
HUBSPOT INC
HUBSNYSE๐ #675 by market capEarnings Nov 4US Equity
$220.51โฒ $4.70 (+2.13%)
๐ After hours$220.00โผ 0.23%Regular close ยท extended-hours price shown1hโ
24hโฒ 2.1%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$11.29B
Mid Cap
๐Revenue Growth (YoY)
+21.1%
Healthy
๐Gross Margin
83.3%
High
๐ตFCF Margin
19.1%
Healthy
โ๏ธP/S Ratio
3.0x
Fair
Otter Score
67
Fair
๐
Analyst Ratings
Price
$220.51
Total
47
Raised
2
Lowered
8
Avg PT
$246.88
H / L
$300 / $190
| Institution | Action | Rating | Date |
|---|---|---|---|
Piper Sandler | Downgraded | Overweight โ Neutral | 2026-08-06 |
Oppenheimer | Downgraded | Outperform โ Perform | 2026-08-06 |
Citigroup | Reiterated | Buy | 2026-07-24 |
Wells Fargo | Downgraded | Overweight โ Equal Weight | 2026-07-20 |
Barclays | Reiterated | Overweight | 2026-05-11 |
Cantor Fitzgerald | Downgraded | Overweight โ Neutral | 2026-05-08 |
Evercore ISI Group | Reiterated | In Line | 2026-05-08 |
Keybanc | Reiterated | Overweight | 2026-05-08 |
Morgan Stanley | Reiterated | Overweight | 2026-05-08 |
Macquarie | Downgraded | Outperform โ Neutral | 2026-05-08 |
Mizuho | Reiterated | Outperform | 2026-05-08 |
Truist Securities | Reiterated | Buy | 2026-05-08 |
JP Morgan | Reiterated | Overweight | 2026-05-08 |
UBS | Reiterated | Buy | 2026-05-08 |
William Blair | Downgraded | Outperform โ Market Perform | 2026-05-08 |
B of A Securities | Downgraded | Buy โ Underperform | 2026-05-08 |
RBC Capital | Reiterated | Outperform | 2026-05-08 |
BTIG | Reiterated | Buy | 2026-04-21 |
Canaccord Genuity | Reiterated | Buy | 2026-04-16 |
Stifel | Reiterated | Buy | 2026-04-02 |
Goldman Sachs | Reiterated | Buy | 2026-02-12 |
Needham | Reiterated | Buy | 2026-02-12 |
BMO Capital | Reiterated | Outperform | 2026-02-12 |
Jefferies | Reiterated | Buy | 2026-02-12 |
Argus Research | Reiterated | Buy | 2025-11-20 |
Rothschild & Co | Downgraded | Buy โ Neutral | 2025-11-10 |
Bernstein | Upgraded | Market Perform โ Outperform | 2025-09-03 |
Raymond James | Reiterated | Outperform | 2025-08-07 |
Scotiabank | Reiterated | Sector Outperform | 2025-04-24 |
TD Cowen | Reiterated | Buy | 2024-05-09 |
Wolfe Research | Reiterated | Outperform | 2024-02-15 |
Credit Suisse | Reiterated | Outperform | 2023-08-03 |
Cowen & Co. | Reiterated | Outperform | 2022-10-19 |
KeyBanc | Reiterated | Overweight | 2020-11-24 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2020-05-07 |
Guggenheim | Reiterated | Buy | 2020-05-05 |
Bank of America | Reiterated | Buy | 2019-11-06 |
Compass Point | Reiterated | Buy | 2019-08-13 |
Deutsche Bank | Reiterated | Hold | 2019-05-08 |
Stifel Nicolaus | Reiterated | Buy | 2019-05-08 |
Stephens & Co. | Reiterated | Overweight | 2019-01-17 |
BTIG Research | Upgraded | Neutral โ Buy | 2017-03-31 |
DA Davidson | Reiterated | Buy | 2016-10-03 |
PiperJaffray | Reiterated | Overweight | 2016-06-01 |
Summit Research Partners | Reiterated | Hold | 2016-04-04 |
Dougherty | Reiterated | Buy | 2015-11-06 |
Pacific Crest | Reiterated | Overweight | 2015-08-07 |
One row per institution, most recent rating