
XPO INC
XPONYSE๐ #446 by market capEarnings Oct 29US Equity
$203.40โฒ $2.97 (+1.46%)
๐ After hours$203.40โฒ 0.00%Regular close ยท extended-hours price shown1hโ
24hโฒ 1.5%
7dโฒ 1.6%
14dโฒ 2.0%
30dโผ 2.9%
1yโฒ 60.7%
๐ฆMarket Cap
$23.88B
Mid Cap
๐Revenue Growth (YoY)
+7.1%
Slowing
๐Gross Margin
60.1%
High
๐ตFCF Margin
6.9%
Moderate
โ๏ธP/S Ratio
2.8x
Cheap
Otter Score
66
Fair
๐
Analyst Ratings
Price
$203.40
Total
32
Raised
1
Lowered
7
Avg PT
$231.85
H / L
$270 / $115
| Institution | Action | Rating | Date |
|---|---|---|---|
TD Cowen | Reiterated | Buy | 2026-07-31 |
Stephens & Co. | Reiterated | Overweight | 2026-07-31 |
Oppenheimer | Reiterated | Outperform | 2026-07-31 |
Citigroup | Reiterated | Neutral | 2026-07-31 |
Stifel | Reiterated | Buy | 2026-07-21 |
Susquehanna | Reiterated | Neutral | 2026-07-14 |
Raymond James | Reiterated | Outperform | 2026-07-13 |
UBS | Reiterated | Buy | 2026-07-07 |
Morgan Stanley | Reiterated | Underweight | 2026-07-06 |
Evercore ISI Group | Upgraded | In Line โ Outperform | 2026-07-01 |
JP Morgan | Reiterated | Overweight | 2026-06-08 |
Wells Fargo | Reiterated | Overweight | 2026-06-05 |
BMO Capital | Reiterated | Outperform | 2026-06-04 |
B of A Securities | Reiterated | Buy | 2026-06-04 |
Barclays | Reiterated | Overweight | 2026-05-01 |
Benchmark | Reiterated | Buy | 2026-05-01 |
Jefferies | Reiterated | Buy | 2026-04-22 |
Truist Securities | Reiterated | Buy | 2026-02-06 |
Wolfe Research | Downgraded | Outperform โ Peer Perform | 2026-01-08 |
Goldman Sachs | Reiterated | Buy | 2024-12-12 |
Loop Capital | Downgraded | Buy โ Hold | 2023-08-18 |
Credit Suisse | Downgraded | Outperform โ Neutral | 2023-07-31 |
Vertical Research | Downgraded | Buy โ Hold | 2023-07-11 |
Keybanc | Reiterated | Overweight | 2023-02-10 |
Cowen & Co. | Reiterated | Outperform | 2022-10-19 |
Deutsche Bank | Downgraded | Buy โ Hold | 2022-10-17 |
KeyBanc | Reiterated | Overweight | 2021-02-12 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2020-07-17 |
Stifel Nicolaus | Reiterated | Buy | 2019-10-30 |
Bank of America | Downgraded | Buy โ Neutral | 2019-10-30 |
FBR Capital | Reiterated | Outperform | 2015-02-23 |
Sidoti & Co. | Downgraded | Buy โ Neutral | 2014-03-04 |
One row per institution, most recent rating