
XENIA HOTELS & RESORTS INC
XHRNYSE๐ #1741 by market capEarnings Oct 30US Equity
$18.65โผ $0.24 (โ1.27%)
Market closed ยท at close1hโ
24hโผ 1.3%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$1.72B
Small Cap
๐Revenue Growth (YoY)
+1.6%
Slowing
๐Gross Margin
55.1%
Healthy
๐ตFCF Margin
10.6%
Healthy
โ๏ธP/S Ratio
1.6x
Cheap
Otter Score
49
Weak
๐
Analyst Ratings
Price
$18.65
Total
10
Raised
1
Lowered
4
Avg PT
$21.33
H / L
$22 / $21
| Institution | Action | Rating | Date |
|---|---|---|---|
Wells Fargo | Reiterated | Overweight | 2026-07-23 |
Keybanc | Reiterated | Overweight | 2026-06-11 |
BMO Capital | Reiterated | Outperform | 2025-09-02 |
Morgan Stanley | Reiterated | Underweight | 2025-04-22 |
Jefferies | Downgraded | Buy โ Hold | 2025-04-09 |
B. Riley Securities | Reiterated | Neutral | 2024-08-07 |
Raymond James | Downgraded | Outperform โ Market Perform | 2022-12-09 |
KeyBanc | Downgraded | Overweight โ Sector Weight | 2020-12-14 |
B. Riley FBR | Downgraded | Buy โ Neutral | 2020-12-02 |
B. Riley | Upgraded | Neutral โ Buy | 2020-03-10 |
One row per institution, most recent rating