
WR BERKLEY CORP
WRBNYSE๐ #377 by market capEarnings Oct 19 ยท PostUS Equity
$70.09โผ $0.72 (โ1.03%)
๐ After hours$70.09โฒ 0.00%Regular close ยท extended-hours price shown1hโ
24hโผ 1.0%
7dโผ 2.7%
14dโผ 7.4%
30dโผ 5.1%
1yโฒ 0.1%
๐ฆMarket Cap
$26.01B
Mid Cap
๐Revenue Growth (YoY)
+5.5%
Slowing
๐Gross Margin
โ
๐ตFCF Margin
22.2%
Strong
โ๏ธP/S Ratio
1.8x
Cheap
Otter Score
54
Weak
๐
Analyst Ratings
Price
$70.09
Total
30
Raised
5
Lowered
5
Avg PT
$69.44
H / L
$77 / $58
| Institution | Action | Rating | Date |
|---|---|---|---|
UBS | Reiterated | Neutral | 2026-07-27 |
Wells Fargo | Reiterated | Underweight | 2026-07-21 |
Mizuho | Reiterated | Neutral | 2026-07-21 |
Truist Securities | Reiterated | Buy | 2026-07-21 |
B of A Securities | Downgraded | Neutral โ Underperform | 2026-07-16 |
Evercore ISI Group | Reiterated | Underperform | 2026-07-10 |
Cantor Fitzgerald | Reiterated | Neutral | 2026-07-09 |
Keefe, Bruyette & Woods | Reiterated | Market Perform | 2026-07-08 |
Morgan Stanley | Reiterated | Equal Weight | 2026-07-06 |
Barclays | Reiterated | Underweight | 2026-06-12 |
Goldman Sachs | Upgraded | Neutral โ Buy | 2026-06-08 |
Argus Research | Downgraded | Buy โ Hold | 2026-04-27 |
BMO Capital | Upgraded | Underperform โ Market Perform | 2026-04-23 |
Jefferies | Reiterated | Hold | 2026-01-27 |
TD Cowen | Downgraded | Hold โ Sell | 2026-01-20 |
RBC Capital | Reiterated | Sector Perform | 2025-01-28 |
Janney Montgomery Scott | Reiterated | Buy | 2022-11-11 |
Boenning & Scattergood | Upgraded | Neutral โ Outperform | 2021-09-20 |
Deutsche Bank | Reiterated | Hold | 2021-04-21 |
Credit Suisse | Reiterated | Outperform | 2021-01-11 |
CFRA | Reiterated | Hold | 2020-04-24 |
Buckingham Research | Upgraded | Neutral โ Buy | 2020-01-22 |
Buckingham | Upgraded | Neutral โ Buy | 2020-01-22 |
Bank of America | Downgraded | Neutral โ Underperform | 2018-06-14 |
Sterne Agee CRT | Reiterated | Neutral | 2015-09-21 |
Keefe Bruyette & Woods | Reiterated | Market Perform | 2014-10-27 |
Compass Point | Reiterated | Neutral | 2014-10-27 |
Macquarie | Reiterated | Neutral | 2013-10-16 |
Citigroup | Reiterated | Neutral | 2012-10-12 |
BGB Securities | Downgraded | Buy โ Hold | 2012-04-25 |
One row per institution, most recent rating