
WIX.COM LTD
WIXNASDAQ🏆 #1717 by market capEarnings Nov 18US Equity
$66.09▼ $0.61 (−0.93%)
Live1h▼ 0.3%
24h▼ 0.9%
7d▲ 2.4%
14d▲ 7.9%
30d▲ 26.2%
1y▼ 43.7%
🏦Market Cap
$2.77B
Small Cap
📈Revenue Growth (YoY)
+14.2%
Healthy
📊Gross Margin
66.6%
High
💵FCF Margin
19.2%
Healthy
⚖️P/S Ratio
1.2x
Cheap
Otter Score
46
Weak
📊
Analyst Ratings
Price
$66.09
Total
41
Raised
0
Lowered
7
Avg PT
$81.85
H / L
$130 / $45
| Institution | Action | Rating | Date |
|---|---|---|---|
Wells Fargo | Reiterated | Equal Weight | 2026-08-05 |
Evercore ISI Group | Reiterated | Outperform | 2026-08-05 |
Cantor Fitzgerald | Reiterated | Overweight | 2026-08-05 |
Benchmark | Reiterated | Buy | 2026-08-05 |
RBC Capital | Reiterated | Sector Perform | 2026-08-05 |
Needham | Reiterated | Buy | 2026-08-05 |
UBS | Reiterated | Neutral | 2026-08-05 |
Raymond James | Downgraded | Strong Buy → Outperform | 2026-07-30 |
Morgan Stanley | Downgraded | Overweight → Equal Weight | 2026-07-21 |
JP Morgan | Reiterated | Underweight | 2026-06-18 |
B. Riley Securities | Reiterated | Buy | 2026-06-09 |
Citigroup | Reiterated | Neutral | 2026-06-09 |
Scotiabank | Reiterated | Sector Outperform | 2026-06-08 |
Barclays | Reiterated | Overweight | 2026-05-14 |
Oppenheimer | Reiterated | Outperform | 2026-05-14 |
B of A Securities | Reiterated | Buy | 2026-04-21 |
Citizens | Downgraded | Market Outperform → Market Perform | 2026-04-07 |
Baird | Downgraded | Outperform → Neutral | 2026-03-09 |
Jefferies | Reiterated | Buy | 2026-02-23 |
JMP Securities | Reiterated | Market Outperform | 2025-10-03 |
Piper Sandler | Reiterated | Overweight | 2025-09-26 |
Credit Suisse | Reiterated | Outperform | 2023-08-14 |
Truist Securities | Reiterated | Buy | 2022-05-17 |
Atlantic Equities | Downgraded | Overweight → Neutral | 2022-03-01 |
Guggenheim | Downgraded | Buy → Neutral | 2022-02-16 |
Berenberg | Reiterated | Buy | 2021-10-25 |
Keybanc | Downgraded | Overweight → Sector Weight | 2021-08-12 |
Rosenblatt | Reiterated | Neutral | 2021-08-12 |
Wedbush | Reiterated | Outperform | 2021-08-12 |
Wolfe Research | Reiterated | Outperform | 2021-04-01 |
KeyBanc | Reiterated | Overweight | 2021-03-18 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2020-06-29 |
Deutsche Bank | Reiterated | Buy | 2020-05-15 |
Macquarie | Reiterated | Neutral | 2019-03-27 |
William Blair | Reiterated | Outperform | 2018-04-04 |
Goldman Sachs | Reiterated | Neutral | 2018-03-23 |
Summit Redstone | Reiterated | Buy | 2016-09-07 |
FBR Capital | Reiterated | Outperform | 2015-04-08 |
Craig-Hallum | Reiterated | Buy | 2015-03-10 |
Northland Securities | Reiterated | Outperform | 2014-10-03 |
Bank of America | Reiterated | Buy | 2013-12-02 |
One row per institution, most recent rating