
WELLS FARGO & CO
WFCNYSE๐ #49 by market capEarnings Oct 13 ยท PreBanking
$87.44โผ $0.08 (โ0.09%)
Market closed ยท at close1hโ
24hโผ 0.1%
7dโผ 1.9%
14dโฒ 4.2%
30dโผ 0.3%
1yโฒ 10.0%
๐ฆMarket Cap
$264.42B
Large Cap
๐Revenue Growth (YoY)
+72.7%
High Growth
๐Gross Margin
โ
๐ตFCF Margin
9.6%
Moderate
โ๏ธP/S Ratio
1.9x
Cheap
Otter Score
71
Fair
๐
Analyst Ratings
Price
$87.44
Total
60
Raised
15
Lowered
15
Avg PT
$92.00
| Institution | Action | Rating | Date |
|---|---|---|---|
JP Morgan | Reiterated | Neutral | 2026-07-29 |
Baird | Reiterated | Neutral | 2026-07-15 |
Keefe, Bruyette & Woods | Reiterated | Market Perform | 2026-07-15 |
B of A Securities | Reiterated | Buy | 2026-07-07 |
UBS | Reiterated | Buy | 2026-07-07 |
Morgan Stanley | Reiterated | Equal Weight | 2026-06-29 |
Truist Securities | Reiterated | Buy | 2026-06-26 |
Piper Sandler | Reiterated | Overweight | 2026-04-15 |
Barclays | Reiterated | Overweight | 2026-04-15 |
Evercore ISI Group | Reiterated | Outperform | 2026-04-06 |
Goldman Sachs | Reiterated | Buy | 2026-03-23 |
Freedom Broker | Upgraded | Hold โ Buy | 2026-01-22 |
RBC Capital | Reiterated | Outperform | 2026-01-15 |
TD Cowen | Reiterated | Hold | 2026-01-15 |
Argus Research | Reiterated | Buy | 2026-01-15 |
Citigroup | Reiterated | Neutral | 2025-09-23 |
Raymond James | Downgraded | Strong Buy โ Market Perform | 2025-07-07 |
Compass Point | Reiterated | Neutral | 2024-12-10 |
Phillip Securities | Upgraded | Neutral โ Accumulate | 2024-10-15 |
Wolfe Research | Upgraded | Peer Perform โ Outperform | 2024-10-08 |
Deutsche Bank | Upgraded | Hold โ Buy | 2024-09-03 |
BMO Capital | Reiterated | Market Perform | 2024-07-15 |
Jefferies | Reiterated | Hold | 2024-07-03 |
Oppenheimer | Reiterated | Perform | 2024-04-15 |
HSBC | Reiterated | Hold | 2024-03-28 |
Odeon Capital | Downgraded | Buy โ Hold | 2024-01-18 |
Atlantic Equities | Reiterated | Overweight | 2023-08-01 |
Credit Suisse | Reiterated | Outperform | 2022-07-18 |
Seaport Global | Upgraded | Neutral โ Buy | 2021-01-19 |
DA Davidson | Reiterated | Neutral | 2020-05-29 |
Nomura | Reiterated | Buy | 2020-04-07 |
CFRA | Upgraded | Sell โ Hold | 2020-03-04 |
Buckingham Research | Reiterated | Neutral | 2019-07-17 |
Bank of America | Downgraded | Buy โ Neutral | 2019-04-15 |
Buckingham | Downgraded | Buy โ Neutral | 2019-04-15 |
Keefe Bruyette & Woods | Downgraded | Outperform โ Market Perform | 2019-04-01 |
Macquarie | Upgraded | Neutral โ Outperform | 2018-10-15 |
Argus | Reiterated | Buy | 2018-05-05 |
Sandler O'Neill | Upgraded | Hold โ Buy | 2018-01-09 |
Bernstein | Upgraded | Market Perform โ Outperform | 2018-01-03 |
Berenberg | Downgraded | Hold โ Sell | 2017-07-21 |
Guggenheim | Upgraded | Sell โ Neutral | 2017-04-25 |
Rafferty | Downgraded | Hold โ Sell | 2017-04-12 |
Rafferty Capital | Downgraded | Hold โ Sell | 2017-04-12 |
PiperJaffray | Upgraded | Underweight โ Neutral | 2017-04-10 |
Susquehanna | Downgraded | Positive โ Neutral | 2016-12-01 |
FBR Capital | Downgraded | Outperform โ Market Perform | 2016-10-19 |
Keefe, Bruyette& Woods | Downgraded | Outperform โ Perform | 2016-10-16 |
Miller Tabak | Upgraded | Hold โ Buy | 2015-03-09 |
Societe Generale | Downgraded | Hold โ Sell | 2015-03-09 |
Argus Capital | Upgraded | Sell โ Buy | 2014-10-16 |
S&P Capital IQ | Downgraded | Buy โ Hold | 2014-01-14 |
ISI Group | Reiterated | Buy | 2013-10-07 |
Sterne Agee | Downgraded | Buy โ Neutral | 2013-06-14 |
Stifel | Upgraded | Hold โ Buy | 2013-02-11 |
Stifel Nicolaus | Upgraded | Hold โ Buy | 2013-02-11 |
Evercore Partners | Downgraded | Overweight โ Equal Weight | 2012-12-19 |
SunTrust Robinson Humphrey | Reiterated | Neutral | 2012-12-07 |
Drexel Hamilton | Reiterated | Buy | 2012-10-02 |
Bank oferica | Reiterated | Buy | 2012-04-16 |
One row per institution, most recent rating