
WELLTOWER INC
WELLNYSE๐ #82 by market capEarnings Oct 26US Equity
$226.10โผ $8.59 (โ3.80%)
Market closed ยท at close1hโ
24hโผ 3.8%
7dโผ 4.7%
14dโผ 6.2%
30dโผ 3.6%
1yโฒ 37.2%
๐ฆMarket Cap
$162.96B
Mid Cap
๐Revenue Growth (YoY)
+37.6%
High Growth
๐Gross Margin
40.3%
Healthy
๐ตFCF Margin
13.0%
Healthy
โ๏ธP/S Ratio
13.3x
Elevated
Otter Score
65
Fair
๐
Analyst Ratings
Price
$226.10
Total
35
Raised
12
Lowered
3
Avg PT
$263.00
| Institution | Action | Rating | Date |
|---|---|---|---|
JP Morgan | Downgraded | Overweight โ Neutral | 2025-12-18 |
Evercore ISI Group | Upgraded | In Line โ Outperform | 2025-11-05 |
Wells Fargo | Upgraded | Equal Weight โ Overweight | 2025-04-08 |
RBC Capital Mkts | Upgraded | Sector Perform โ Outperform | 2025-02-28 |
Wedbush | Upgraded | Neutral โ Outperform | 2025-02-14 |
Jefferies | Upgraded | Hold โ Buy | 2025-01-02 |
Scotiabank | Reiterated | Sector Outperform | 2024-09-23 |
Deutsche Bank | Reiterated | Buy | 2024-08-21 |
RBC Capital | Reiterated | Sector Perform | 2024-08-09 |
Morgan Stanley | Reiterated | Overweight | 2024-07-11 |
Keybanc | Reiterated | Overweight | 2024-07-02 |
Mizuho | Reiterated | Buy | 2024-05-08 |
Raymond James | Upgraded | Outperform โ Strong Buy | 2023-11-09 |
Baird | Reiterated | Neutral | 2023-09-14 |
Barclays | Reiterated | Overweight | 2023-08-02 |
Citigroup | Reiterated | Buy | 2023-06-27 |
Credit Suisse | Reiterated | Outperform | 2023-04-03 |
Berenberg | Reiterated | Buy | 2022-08-16 |
SMBC Nikko | Downgraded | Outperform โ Neutral | 2022-08-11 |
BMO Capital | Upgraded | Market Perform โ Outperform | 2021-08-26 |
Wolfe Research | Reiterated | Outperform | 2021-06-15 |
CapitalOne Southecoast | Upgraded | Equal Weight โ Overweight | 2021-05-21 |
B of A Securities | Upgraded | Neutral โ Buy | 2021-03-30 |
KeyBanc | Upgraded | Sector Weight โ Overweight | 2020-12-14 |
Stifel | Reiterated | Hold | 2020-09-02 |
Stifel Nicolaus | Reiterated | Buy | 2019-09-03 |
Hilliard Lyons | Upgraded | Underperform โ Neutral | 2018-04-27 |
Bank of America | Reiterated | Neutral | 2018-03-08 |
UBS | Reiterated | Neutral | 2017-10-02 |
SunTrust Robinson Humphrey | Downgraded | Buy โ Hold | 2017-01-19 |
Mitsubishi UFJ | Upgraded | Neutral โ Overweight | 2017-01-05 |
Stephens & Co. | Reiterated | Overweight | 2016-09-14 |
BTIG Research | Reiterated | Neutral | 2016-08-25 |
Canaccord Genuity | Reiterated | Buy | 2016-08-15 |
ISI Group | Reiterated | Buy | 2014-10-06 |
One row per institution, most recent rating