
WEBSTER FINANCIAL CORP
WBSNYSE๐ #651 by market capEarnings Oct 15US Equity
$78.75โฒ $0.05 (+0.06%)
๐ After hours$78.75โฒ 0.00%Regular close ยท extended-hours price shown1hโ
24hโฒ 0.1%
7dโผ 0.5%
14dโฒ 3.9%
30dโฒ 3.3%
1yโฒ 36.3%
๐ฆMarket Cap
$12.76B
Mid Cap
๐Revenue Growth (YoY)
+93.5%
High Growth
๐Gross Margin
โ
๐ตFCF Margin
28.0%
Strong
โ๏ธP/S Ratio
2.7x
Cheap
Otter Score
52
Weak
๐
Analyst Ratings
Price
$78.75
Total
31
Raised
5
Lowered
10
Avg PT
$76.00
H / L
$76 / $76
| Institution | Action | Rating | Date |
|---|---|---|---|
Barclays | Reiterated | Equal Weight | 2026-08-03 |
RBC Capital | Reiterated | Sector Perform | 2026-07-22 |
Keefe, Bruyette & Woods | Reiterated | Outperform | 2026-05-01 |
Wells Fargo | Downgraded | Equal Weight โ Underweight | 2026-03-03 |
Citigroup | Downgraded | Buy โ Neutral | 2026-02-13 |
UBS | Downgraded | Buy โ Neutral | 2026-02-05 |
Morgan Stanley | Reiterated | Equal Weight | 2026-02-05 |
Stephens & Co. | Downgraded | Overweight โ Equal Weight | 2026-02-04 |
TD Cowen | Reiterated | Buy | 2026-01-26 |
Truist Securities | Reiterated | Buy | 2026-01-26 |
Raymond James | Reiterated | Outperform | 2026-01-07 |
JP Morgan | Reiterated | Overweight | 2025-12-16 |
Seaport Global | Downgraded | Buy โ Neutral | 2025-07-25 |
Wedbush | Reiterated | Neutral | 2024-10-18 |
Jefferies | Reiterated | Buy | 2024-07-03 |
Piper Sandler | Reiterated | Overweight | 2023-12-15 |
Deutsche Bank | Reiterated | Buy | 2023-05-25 |
Compass Point | Upgraded | Neutral โ Buy | 2021-01-22 |
Sandler O'Neill | Downgraded | Buy โ Hold | 2019-10-22 |
PiperJaffray | Upgraded | Underweight โ Neutral | 2018-01-05 |
Goldman Sachs | Upgraded | Neutral โ Buy | 2016-01-15 |
Guggenheim | Upgraded | Neutral โ Buy | 2016-01-15 |
Keefe Bruyette & Woods | Reiterated | Market Perform | 2015-07-17 |
FBR Capital | Downgraded | Outperform โ Market Perform | 2015-04-09 |
Boenning & Scattergood | Downgraded | Outperform โ Neutral | 2015-04-02 |
Evercore ISI Group | Downgraded | Buy โ Hold | 2014-12-10 |
Sterne Agee | Downgraded | Buy โ Neutral | 2013-10-29 |
Evercore Partners | Upgraded | Equal Weight โ Overweight | 2013-07-15 |
Credit Suisse | Reiterated | Neutral | 2012-11-20 |
Bank of America | Reiterated | Neutral | 2012-04-05 |
Bank oferica | Reiterated | Neutral | 2012-04-05 |
One row per institution, most recent rating