
VERIZON COMMUNICATIONS INC
VZNYSE๐ #63 by market capEarnings Oct 28 ยท PreUS Equity
$47.27โฒ $0.24 (+0.51%)
Market closed ยท at close1hโ
24hโฒ 0.5%
7dโฒ 1.7%
14dโฒ 0.1%
30dโฒ 10.7%
1yโฒ 9.3%
๐ฆMarket Cap
$196.41B
Mid Cap
๐Revenue Growth (YoY)
+1.4%
Slowing
๐Gross Margin
59.4%
Healthy
๐ตFCF Margin
14.5%
Healthy
โ๏ธP/S Ratio
1.4x
Cheap
Otter Score
69
Fair
๐
Analyst Ratings
Price
$47.27
Total
11
Raised
9
Lowered
1
Avg PT
$51.14
H / L
$58 / $44
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
Daiwa Capital Verizon Communications | Raised | Buy | 48.00 | 58.00 | +20.83% | +22.70% |
TD Cowen Verizon Communications | Raised | Buy | 54.00 | 56.00 | +3.70% | +18.50% |
Citigroup Verizon Communications | Raised | Buy | 50.00 | 55.00 | +10.00% | +16.40% |
Freedom Broker Verizon Communications | Initiated | Hold | โ | 53.00 | โ | +12.10% |
Scotiabank Verizon Communications | Raised | Sector Outperform | 51.50 | 52.50 | +1.94% | +11.10% |
Morgan Stanley Verizon Communications | Raised | Equal-Weight | 50.00 | 52.00 | +4.00% | +10.00% |
JP Morgan Verizon Communications | Raised | Neutral | 49.00 | 52.00 | +6.12% | +10.00% |
RBC Capital Verizon Communications | Raised | Sector Perform | 46.00 | 47.00 | +2.17% | โ0.60% |
Wells Fargo Verizon Communications | Raised | Equal-Weight | 43.00 | 47.00 | +9.30% | โ0.60% |
Barclays Verizon Communications | Raised | Equal-Weight | 45.00 | 46.00 | +2.22% | โ2.70% |
BNP Paribas Verizon Communications | Lowered | Neutral | 46.00 | 44.00 | โ4.35% | โ6.90% |
One row per institution, most recent rating