
VIPER ENERGY INC-CL A
VNOMNASDAQ๐ #608 by market capEarnings Nov 2US Equity
$42.23โผ $0.64 (โ1.52%)
๐ After hours$42.23โฒ 0.00%Regular close ยท extended-hours price shown1hโ
24hโผ 1.5%
7dโฒ 2.0%
14dโผ 2.8%
30dโผ 1.8%
1yโฒ 9.1%
๐ฆMarket Cap
$15.20B
Mid Cap
๐Revenue Growth (YoY)
+56.6%
High Growth
๐Gross Margin
51.7%
Healthy
๐ตFCF Margin
-175.2%
Thin
โ๏ธP/S Ratio
7.7x
Fair
Otter Score
57
Weak
๐
Analyst Ratings
Price
$42.23
Total
42
Raised
3
Lowered
0
Avg PT
$55.67
H / L
$61 / $46
| Institution | Action | Rating | Date |
|---|---|---|---|
Mizuho | Reiterated | Outperform | 2026-08-04 |
Truist Securities | Reiterated | Buy | 2026-07-20 |
Morgan Stanley | Reiterated | Overweight | 2026-06-29 |
Barclays | Reiterated | Overweight | 2026-05-26 |
Raymond James | Reiterated | Outperform | 2026-05-26 |
Wells Fargo | Reiterated | Overweight | 2026-05-15 |
Keybanc | Reiterated | Overweight | 2026-04-02 |
Citigroup | Reiterated | Buy | 2026-03-31 |
Piper Sandler | Reiterated | Overweight | 2026-03-12 |
TD Securities | Reiterated | Buy | 2025-09-30 |
Evercore ISI Group | Reiterated | Outperform | 2025-06-04 |
B of A Securities | Reiterated | Buy | 2025-05-23 |
JP Morgan | Reiterated | Overweight | 2025-05-07 |
Stifel | Reiterated | Buy | 2023-09-06 |
MKM Partners | Reiterated | Buy | 2022-07-20 |
KeyBanc | Reiterated | Overweight | 2021-03-16 |
ScotiaBank | Reiterated | Sector Outperform | 2020-10-14 |
Scotiabank | Reiterated | Sector Outperform | 2020-10-13 |
Seaport Global | Reiterated | Neutral | 2020-07-27 |
Imperial Capital | Reiterated | Outperform | 2020-07-15 |
UBS | Reiterated | Buy | 2020-06-28 |
Credit Suisse | Reiterated | Outperform | 2020-03-19 |
Goldman Sachs | Reiterated | Buy | 2019-09-25 |
Stifel Nicolaus | Reiterated | Buy | 2019-08-01 |
Capital One Financial | Reiterated | Overweight | 2019-07-02 |
RBC Capital | Reiterated | Outperform | 2019-04-18 |
Stephens & Co. | Reiterated | Overweight | 2019-04-12 |
Oppenheimer | Reiterated | Outperform | 2018-10-03 |
Deutsche Bank | Reiterated | Buy | 2018-02-02 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2017-11-29 |
PiperJaffray | Reiterated | Overweight | 2017-09-18 |
Mizuho Securities | Reiterated | Neutral | 2016-10-06 |
Euro Pacific Capital | Reiterated | Buy | 2015-09-17 |
Northland Securities | Upgraded | Market Perform โ Outperform | 2014-10-17 |
Northland Capital Markets | Upgraded | Market Perform โ Outperform | 2014-10-16 |
Baird | Upgraded | Neutral โ Outperform | 2014-10-15 |
Wunderlich | Reiterated | Buy | 2014-10-03 |
Wunderlich Securities | Reiterated | Buy | 2014-10-02 |
GMP Securities | Reiterated | Hold | 2014-09-09 |
Tudor Pickering | Reiterated | Accumulate โ Buy | 2014-09-03 |
Sterne Agee | Reiterated | Neutral | 2014-07-14 |
Scotia Howard Weil | Reiterated | Sector Perform โ Perform | 2014-07-14 |
One row per institution, most recent rating