
VALERO ENERGY CORP
VLONYSE๐ #157 by market capEarnings Oct 21 ยท PreUS Equity
$323.92โฒ $9.23 (+2.85%)
Live1hโ
24hโฒ 2.9%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$96.18B
Mid Cap
๐Revenue Growth (YoY)
+12.6%
Healthy
๐Gross Margin
8.0%
Thin
๐ตFCF Margin
7.3%
Moderate
โ๏ธP/S Ratio
0.6x
Cheap
Otter Score
55
Weak
๐
Analyst Ratings
Price
$323.92
Total
37
Raised
4
Lowered
8
Avg PT
$340.14
| Institution | Action | Rating | Date |
|---|---|---|---|
Barclays | Reiterated | Overweight | 2026-07-31 |
UBS | Reiterated | Buy | 2026-07-31 |
Wells Fargo | Reiterated | Overweight | 2026-07-31 |
Goldman Sachs | Reiterated | Buy | 2026-07-22 |
TD Cowen | Reiterated | Hold | 2026-07-21 |
Citigroup | Reiterated | Neutral | 2026-07-14 |
Raymond James | Reiterated | Strong Buy | 2026-07-13 |
Evercore ISI Group | Reiterated | In Line | 2026-07-13 |
Morgan Stanley | Reiterated | Equal Weight | 2026-06-12 |
Mizuho | Reiterated | Neutral | 2026-05-27 |
Scotiabank | Reiterated | Sector Outperform | 2026-04-22 |
Wolfe Research | Downgraded | Peer Perform โ Underperform | 2026-04-21 |
Piper Sandler | Reiterated | Overweight | 2026-04-08 |
BMO Capital | Reiterated | Outperform | 2026-04-06 |
JP Morgan | Reiterated | Overweight | 2026-01-08 |
B of A Securities | Downgraded | Buy โ Neutral | 2025-12-11 |
Jefferies | Reiterated | Buy | 2025-10-10 |
Argus Research | Downgraded | Buy โ Hold | 2024-05-16 |
Tudor Pickering | Upgraded | Hold โ Buy | 2023-07-31 |
RBC Capital | Reiterated | Outperform | 2023-07-28 |
Redburn Partners | Downgraded | Buy โ Neutral | 2022-06-01 |
Credit Suisse | Reiterated | Outperform | 2022-04-27 |
Cowen & Co. | Reiterated | Outperform | 2021-12-28 |
ScotiaBank | Reiterated | Sector Outperform | 2020-07-13 |
Macquarie | Upgraded | Neutral โ Outperform | 2019-01-18 |
Standpoint Research | Upgraded | Hold โ Buy | 2018-10-12 |
Edward Jones | Upgraded | Hold โ Buy | 2018-05-10 |
Argus | Downgraded | Buy โ Hold | 2018-05-05 |
Scotia Howard Weil | Downgraded | Outperform โ Sector Perform | 2018-04-11 |
Deutsche Bank | Reiterated | Hold | 2018-03-19 |
Bank of America | Reiterated | Buy | 2018-01-24 |
PiperJaffray | Reiterated | Neutral | 2016-08-22 |
Erste Group | Downgraded | Buy โ Hold | 2016-05-13 |
Oppenheimer | Reiterated | Outperform | 2015-05-27 |
Simmons & Co. | Downgraded | Overweight โ Neutral | 2014-12-01 |
Imperial Capital | Reiterated | In Line | 2014-02-04 |
Dahlman Rose | Reiterated | Buy | 2013-01-30 |
One row per institution, most recent rating