
VISA INC-CLASS A SHARES
VNYSE๐ #18 by market capEarnings Oct 27 ยท PostFintech
$362.54โฒ $1.09 (+0.30%)
Live1hโ
24hโฒ 0.3%
7dโผ 1.6%
14dโผ 1.8%
30dโฒ 1.4%
1yโฒ 7.6%
๐ฆMarket Cap
$676.88B
Large Cap
๐Revenue Growth (YoY)
+14.4%
Healthy
๐Gross Margin
80.2%
High
๐ตFCF Margin
47.2%
Strong
โ๏ธP/S Ratio
15.5x
Expensive
Otter Score
60
Fair
๐
Analyst Ratings
Price
$362.54
Total
18
Raised
16
Lowered
0
Avg PT
$415.39
H / L
$450 / $350
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
JP Morgan Visa | Raised | Overweight | 400.00 | 450.00 | +12.50% | +24.10% |
Cantor Fitzgerald Visa | Raised | Overweight | 410.00 | 445.00 | +8.54% | +22.70% |
Citigroup Visa | Raised | Buy | 400.00 | 440.00 | +10.00% | +21.40% |
Wolfe Research Visa | Raised | Outperform | 430.00 | 435.00 | +1.16% | +20.00% |
Wells Fargo Visa | Raised | Overweight | 412.00 | 432.00 | +4.85% | +19.20% |
Piper Sandler Visa | Raised | Overweight | 394.00 | 430.00 | +9.14% | +18.60% |
Susquehanna Visa | Raised | Positive | 410.00 | 427.00 | +4.15% | +17.80% |
UBS Visa | Raised | Buy | 410.00 | 420.00 | +2.44% | +15.80% |
Baird Visa | Raised | Outperform | 412.00 | 420.00 | +1.94% | +15.80% |
Barclays Visa | Initiated | Overweight | โ | 420.00 | โ | +15.80% |
Macquarie Visa | Raised | Outperform | 410.00 | 420.00 | +2.44% | +15.80% |
RBC Capital Visa | Raised | Outperform | 395.00 | 412.00 | +4.30% | +13.60% |
Truist Securities Visa | Raised | Buy | 394.00 | 406.00 | +3.05% | +12.00% |
BMO Capital Visa | Raised | Outperform | 387.00 | 405.00 | +4.65% | +11.70% |
Oppenheimer Visa | Raised | Outperform | 391.00 | 403.00 | +3.07% | +11.20% |
Loop Capital Visa | Initiated | Buy | โ | 387.00 | โ | +6.70% |
Freedom Broker Visa | Raised | Buy | 360.00 | 375.00 | +4.17% | +3.40% |
Evercore ISI Group Visa | Raised | In-Line | 340.00 | 350.00 | +2.94% | โ3.50% |
One row per institution, most recent rating