
UNITED PARCEL SERVICE-CL B
UPSNYSE๐ #154 by market capEarnings Oct 27 ยท PreUS Equity
$104.42โผ $0.30 (โ0.29%)
Live1hโ
24hโผ 0.3%
7dโผ 3.0%
14dโผ 0.3%
30dโผ 7.5%
1yโฒ 19.5%
๐ฆMarket Cap
$88.76B
Mid Cap
๐Revenue Growth (YoY)
-0.4%
Declining
๐Gross Margin
81.9%
High
๐ตFCF Margin
6.1%
Moderate
โ๏ธP/S Ratio
1.0x
Cheap
Otter Score
64
Fair
๐
Analyst Ratings
Price
$104.42
Total
45
Raised
8
Lowered
6
Avg PT
$123.58
| Institution | Action | Rating | Date |
|---|---|---|---|
Stephens & Co. | Reiterated | Overweight | 2026-07-29 |
BMO Capital | Reiterated | Market Perform | 2026-07-29 |
Susquehanna | Reiterated | Neutral | 2026-07-29 |
Stifel | Reiterated | Buy | 2026-07-29 |
Oppenheimer | Reiterated | Outperform | 2026-07-29 |
UBS | Reiterated | Buy | 2026-07-29 |
Evercore ISI Group | Reiterated | In Line | 2026-07-21 |
Bernstein | Reiterated | Outperform | 2026-07-21 |
Citigroup | Reiterated | Buy | 2026-07-09 |
Morgan Stanley | Reiterated | Underweight | 2026-07-06 |
Deutsche Bank | Reiterated | Hold | 2026-01-28 |
Wells Fargo | Reiterated | Equal Weight | 2026-01-28 |
Jefferies | Reiterated | Buy | 2026-01-28 |
Truist Securities | Reiterated | Buy | 2026-01-28 |
JP Morgan | Reiterated | Neutral | 2026-01-28 |
Wolfe Research | Downgraded | Outperform โ Peer Perform | 2026-01-08 |
B of A Securities | Reiterated | Underperform | 2025-09-26 |
Barclays | Reiterated | Underweight | 2025-07-31 |
Loop Capital | Reiterated | Hold | 2025-04-30 |
Raymond James | Reiterated | Strong Buy | 2025-04-08 |
Baird | Downgraded | Outperform โ Neutral | 2025-01-31 |
Goldman Sachs | Reiterated | Buy | 2025-01-31 |
HSBC | Upgraded | Hold โ Buy | 2024-04-25 |
Redburn Atlantic | Upgraded | Neutral โ Buy | 2024-04-03 |
TD Cowen | Reiterated | Hold | 2024-03-28 |
Argus Research | Downgraded | Buy โ Hold | 2024-01-31 |
Daiwa Capital | Downgraded | Outperform โ Neutral | 2023-12-26 |
Credit Suisse | Reiterated | Neutral | 2023-08-09 |
Cowen & Co. | Reiterated | Market Perform | 2023-02-01 |
Keybanc | Reiterated | Overweight | 2023-02-01 |
Berenberg | Reiterated | Sell | 2022-07-26 |
Exane BNP Paribas | Upgraded | Underperform โ Neutral | 2022-01-20 |
KeyBanc | Reiterated | Overweight | 2020-10-29 |
CFRA | Reiterated | Strong Buy | 2020-01-30 |
Stifel Nicolaus | Downgraded | Buy โ Hold | 2019-07-29 |
Bank of America | Upgraded | Neutral โ Buy | 2019-07-25 |
Argus | Reiterated | Buy | 2018-05-05 |
Edward Jones | Upgraded | Hold โ Buy | 2018-02-16 |
Aegis Capital | Upgraded | Hold โ Buy | 2017-02-08 |
Macquarie | Reiterated | Neutral | 2015-10-28 |
Nomura | Reiterated | Neutral | 2013-12-19 |
BB&T Capital | Downgraded | Buy โ Hold | 2013-07-15 |
RBC Capital | Upgraded | Sector Perform โ Outperform | 2013-04-18 |
Avondale Partners | Upgraded | Underperform โ Market Perform | 2013-01-14 |
Sterne Agee | Reiterated | Buy | 2012-07-25 |
One row per institution, most recent rating