
UNION PACIFIC CORP
UNPNYSE๐ #79 by market capEarnings Oct 21 ยท PreUS Equity
$292.87โฒ $0.64 (+0.22%)
Market closed ยท at close1hโ
24hโฒ 0.2%
7dโผ 0.9%
14dโฒ 0.2%
30dโฒ 1.3%
1yโฒ 33.9%
๐ฆMarket Cap
$173.99B
Mid Cap
๐Revenue Growth (YoY)
+4.2%
Slowing
๐Gross Margin
78.3%
High
๐ตFCF Margin
25.6%
Strong
โ๏ธP/S Ratio
6.9x
Fair
Otter Score
56
Weak
๐
Analyst Ratings
Price
$292.87
Total
47
Raised
7
Lowered
6
Avg PT
$334.56
| Institution | Action | Rating | Date |
|---|---|---|---|
Baird | Reiterated | Outperform | 2026-07-27 |
Citigroup | Reiterated | Buy | 2026-07-24 |
UBS | Reiterated | Neutral | 2026-07-24 |
BMO Capital | Reiterated | Market Perform | 2026-07-24 |
TD Cowen | Reiterated | Buy | 2026-07-24 |
RBC Capital | Reiterated | Outperform | 2026-07-24 |
JP Morgan | Reiterated | Neutral | 2026-07-24 |
Barclays | Reiterated | Overweight | 2026-07-24 |
Benchmark | Reiterated | Buy | 2026-07-24 |
Wells Fargo | Reiterated | Overweight | 2026-07-24 |
B of A Securities | Reiterated | Buy | 2026-07-23 |
Susquehanna | Reiterated | Positive | 2026-07-14 |
Raymond James | Reiterated | Strong Buy | 2026-07-13 |
Evercore ISI Group | Reiterated | Outperform | 2026-06-25 |
Bernstein | Reiterated | Outperform | 2026-03-31 |
Deutsche Bank | Downgraded | Buy โ Hold | 2025-12-11 |
Loop Capital | Upgraded | Sell โ Hold | 2025-09-16 |
Argus Research | Downgraded | Buy โ Hold | 2025-08-12 |
Jefferies | Upgraded | Hold โ Buy | 2025-07-25 |
Morgan Stanley | Reiterated | Equal Weight | 2025-07-07 |
Goldman Sachs | Downgraded | Buy โ Neutral | 2025-06-02 |
Stephens & Co. | Reiterated | Overweight | 2025-04-28 |
Redburn Atlantic | Upgraded | Neutral โ Buy | 2025-04-16 |
Stifel | Reiterated | Buy | 2025-04-14 |
Credit Suisse | Reiterated | Outperform | 2023-07-27 |
Atlantic Equities | Downgraded | Overweight โ Neutral | 2023-07-27 |
Cowen & Co. | Reiterated | Outperform | 2023-01-25 |
CFRA | Reiterated | Hold | 2020-04-24 |
TD Securities | Reiterated | Hold | 2019-10-18 |
Bank of America | Reiterated | Neutral | 2019-09-05 |
Seaport Global | Upgraded | Neutral โ Buy | 2019-01-08 |
Scotiabank | Upgraded | Sector Perform โ Outperform | 2019-01-08 |
Argus | Reiterated | Buy | 2018-02-01 |
Daiwa Capital | Upgraded | Neutral โ Outperform | 2018-01-11 |
Stifel Nicolaus | Reiterated | Hold | 2017-08-18 |
Buckingham | Reiterated | Neutral | 2017-01-18 |
Aegis Capital | Reiterated | Buy | 2016-10-24 |
Oppenheimer | Reiterated | Perform | 2016-06-16 |
CLSA | Reiterated | Sell | 2016-05-19 |
Macquarie | Reiterated | Neutral | 2016-01-22 |
BB&T Capital | Reiterated | Buy | 2015-06-01 |
Avondale Partners | Downgraded | Outperform โ Market Perform | 2015-04-24 |
Buckingham Research | Upgraded | Neutral โ Buy | 2015-04-07 |
Nomura | Reiterated | Buy | 2014-12-10 |
FBR Capital | Reiterated | Outperform | 2014-10-27 |
Wolfe Research | Downgraded | Outperform โ Peer Perform | 2014-06-16 |
Sterne Agee | Reiterated | Buy | 2012-10-11 |
One row per institution, most recent rating