
TOTALENERGIES SE
TTENYSE๐ #83 by market capEarnings Oct 29 ยท PreUS Equity
$87.95โผ $0.01 (โ0.01%)
Market closed ยท at close1hโ
24hโผ 0.0%
7dโฒ 3.9%
14dโฒ 1.4%
30dโฒ 8.3%
1yโฒ 42.6%
๐ฆMarket Cap
$200.67B
Large Cap
๐Revenue Growth (YoY)
+5.0%
Slowing
๐Gross Margin
37.7%
Healthy
๐ตFCF Margin
8.9%
Moderate
โ๏ธP/S Ratio
1.0x
Cheap
Otter Score
63
Fair
๐
Analyst Ratings
Price
$87.95
Total
34
Raised
14
Lowered
8
Avg PT
$103.00
| Institution | Action | Rating | Date |
|---|---|---|---|
Scotiabank | Reiterated | Sector Perform | 2026-04-22 |
Piper Sandler | Reiterated | Neutral | 2026-03-12 |
JP Morgan | Upgraded | Neutral โ Overweight | 2026-03-02 |
Freedom Broker | Downgraded | Buy โ Sell | 2026-02-13 |
TD Cowen | Reiterated | Hold | 2026-01-22 |
Jefferies | Upgraded | Hold โ Buy | 2026-01-08 |
Morgan Stanley | Upgraded | Equal Weight โ Overweight | 2025-05-12 |
Citigroup | Upgraded | Neutral โ Buy | 2025-03-26 |
RBC Capital | Reiterated | Sector Perform | 2023-07-20 |
Wolfe Research | Upgraded | Peer Perform โ Outperform | 2023-01-12 |
Cowen & Co. | Reiterated | Market Perform | 2022-09-30 |
Bernstein | Upgraded | Market Perform โ Outperform | 2022-06-29 |
Deutsche Bank | Downgraded | Buy โ Hold | 2022-03-23 |
HSBC | Downgraded | Buy โ Hold | 2022-03-21 |
UBS | Upgraded | Neutral โ Buy | 2021-11-15 |
MKM Partners | Reiterated | Buy | 2021-06-09 |
Barclays | Upgraded | Equal Weight โ Overweight | 2018-03-13 |
Raymond James | Upgraded | Outperform โ Strong Buy | 2018-02-13 |
Independent Research | Upgraded | Hold โ Buy | 2016-12-01 |
Credit Suisse | Downgraded | Outperform โ Neutral | 2016-12-01 |
Canaccord Genuity | Downgraded | Buy โ Hold | 2016-04-18 |
Nomura | Upgraded | Neutral โ Buy | 2016-03-18 |
Goldman Sachs | Reiterated | Buy | 2016-03-11 |
Bank of America | Upgraded | Hold โ Buy | 2015-12-09 |
Societe Generale | Upgraded | Hold โ Buy | 2015-09-22 |
Scotia Howard Weil | Upgraded | Sector Perform โ Outperform | 2015-02-23 |
Oddo Securities | Downgraded | Buy โ Neutral | 2014-05-02 |
Natixis | Downgraded | Buy โ Neutral | 2014-05-01 |
Exane BNP Paribas | Downgraded | Outperform โ Neutral | 2014-01-10 |
Santander | Reiterated | Hold | 2012-11-30 |
BMO Capital | Reiterated | Outperform | 2012-11-13 |
Paradigm Capital | Reiterated | Buy | 2012-11-13 |
AltaCorp Capital | Reiterated | Outperform | 2012-11-13 |
Tudor Pickering | Reiterated | Buy โ Accumulate | 2012-08-24 |
One row per institution, most recent rating