
TRANE TECHNOLOGIES PLC
TTNYSE๐ #128 by market capEarnings Oct 26 ยท PreUS Equity
$483.96โฒ $7.07 (+1.46%)
Market closed ยท at close1hโ
24hโฒ 1.5%
7dโฒ 0.1%
14dโฒ 8.3%
30dโฒ 0.9%
1yโฒ 10.3%
๐ฆMarket Cap
$106.98B
Mid Cap
๐Revenue Growth (YoY)
+7.0%
Slowing
๐Gross Margin
35.4%
Healthy
๐ตFCF Margin
16.0%
Healthy
โ๏ธP/S Ratio
4.7x
Fair
Otter Score
48
Weak
๐
Analyst Ratings
Price
$483.96
Total
26
Raised
2
Lowered
4
Avg PT
$552.50
| Institution | Action | Rating | Date |
|---|---|---|---|
Citigroup | Reiterated | Buy | 2026-07-31 |
RBC Capital | Reiterated | Sector Perform | 2026-07-31 |
JP Morgan | Reiterated | Neutral | 2026-05-14 |
Barclays | Reiterated | Overweight | 2026-05-01 |
Evercore ISI Group | Reiterated | Outperform | 2026-05-01 |
Keybanc | Reiterated | Overweight | 2026-05-01 |
Wells Fargo | Reiterated | Underweight | 2026-01-30 |
Oppenheimer | Reiterated | Outperform | 2026-01-30 |
Morgan Stanley | Reiterated | Overweight | 2026-01-13 |
UBS | Reiterated | Buy | 2026-01-05 |
B of A Securities | Upgraded | Neutral โ Buy | 2025-11-13 |
HSBC | Downgraded | Buy โ Hold | 2025-07-31 |
Baird | Reiterated | Neutral | 2025-07-17 |
Goldman Sachs | Reiterated | Neutral | 2025-07-08 |
Melius Research | Downgraded | Buy โ Hold | 2025-01-28 |
Mizuho | Reiterated | Neutral | 2024-10-17 |
Stephens & Co. | Reiterated | Equal Weight | 2024-08-05 |
TD Cowen | Reiterated | Buy | 2024-05-01 |
Deutsche Bank | Reiterated | Hold | 2023-04-12 |
BMO Capital | Reiterated | Market Perform | 2023-02-12 |
Credit Suisse | Reiterated | Outperform | 2022-11-03 |
Jefferies | Reiterated | Hold | 2022-07-15 |
Cowen & Co. | Upgraded | Market Perform โ Outperform | 2022-07-08 |
Wolfe Research | Reiterated | Peer Perform | 2022-02-01 |
Vertical Research | Downgraded | Buy โ Hold | 2022-01-03 |
KeyBanc | Downgraded | Overweight โ Sector Weight | 2020-05-14 |
One row per institution, most recent rating