
MILLICOM INTL CELLULAR S.A.
TIGONASDAQ๐ #523 by market capEarnings Nov 5US Equity
$95.03โผ $0.85 (โ0.89%)
๐ After hours$94.87โผ 0.17%Regular close ยท extended-hours price shown1hโ
24hโผ 0.9%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$15.92B
Mid Cap
๐Revenue Growth (YoY)
+29.1%
High Growth
๐Gross Margin
76.6%
High
๐ตFCF Margin
15.5%
Healthy
โ๏ธP/S Ratio
2.2x
Cheap
Otter Score
62
Fair
๐
Analyst Ratings
Price
$95.03
Total
11
Raised
1
Lowered
2
Avg PT
$76.03
H / L
$100 / $55
| Institution | Action | Rating | Date |
|---|---|---|---|
UBS | Reiterated | Neutral | 2026-07-14 |
Scotiabank | Reiterated | Sector Underperform | 2026-05-27 |
JP Morgan | Reiterated | Overweight | 2026-05-20 |
HSBC | Upgraded | Hold โ Buy | 2026-03-06 |
Barclays | Reiterated | Equal Weight | 2025-04-03 |
New Street Research | Downgraded | Buy โ Neutral | 2023-07-28 |
Goldman Sachs | Reiterated | Neutral | 2022-08-26 |
Bank of America | Reiterated | Buy | 2019-10-15 |
B of A Securities | Reiterated | Buy | 2019-10-15 |
Natixis | Downgraded | Buy โ Neutral | 2015-04-22 |
RBC Capital | Reiterated | Sector Perform โ Perform | 2015-01-08 |
One row per institution, most recent rating