
TECNOGLASS HOLDINGS INC
TGLSNYSE๐ #1699 by market capEarnings Nov 5US Equity
$42.77โฒ $1.38 (+3.23%)
Market closed ยท at close1hโ
24hโฒ 3.2%
7dโผ 10.5%
14dโผ 4.5%
30dโผ 0.1%
1yโผ 47.3%
๐ฆMarket Cap
$1.90B
Small Cap
๐Revenue Growth (YoY)
+10.5%
Healthy
๐Gross Margin
39.6%
Healthy
๐ตFCF Margin
4.2%
Moderate
โ๏ธP/S Ratio
1.8x
Cheap
Otter Score
57
Weak
๐
Analyst Ratings
Price
$42.77
Total
10
Raised
2
Lowered
2
Avg PT
$55.00
H / L
$55 / $55
| Institution | Action | Rating | Date |
|---|---|---|---|
Baird | Reiterated | Outperform | 2026-04-21 |
B. Riley Securities | Reiterated | Buy | 2026-03-06 |
DA Davidson | Reiterated | Buy | 2026-03-02 |
Stifel | Reiterated | Hold | 2024-08-09 |
Sidoti & Co. | Upgraded | Neutral โ Buy | 2024-06-26 |
Raymond James | Reiterated | Strong Buy | 2023-11-07 |
B. Riley FBR | Upgraded | Neutral โ Buy | 2020-11-09 |
Dougherty | Downgraded | Buy โ Neutral | 2017-08-15 |
Dougherty & Co. | Downgraded | Buy โ Neutral | 2017-08-15 |
Avondale Partners | Reiterated | Market Outperform โ Outperform | 2016-12-02 |
One row per institution, most recent rating