
MOLSON COORS BEVERAGE CO - B
TAPNYSE๐ #868 by market capEarnings Nov 2 ยท PreUS Equity
$41.98โผ $0.53 (โ1.27%)
Market closed ยท at close1hโ
24hโผ 1.3%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$7.46B
Small Cap
๐Revenue Growth (YoY)
-1.8%
Declining
๐Gross Margin
37.0%
Healthy
๐ตFCF Margin
14.0%
Healthy
โ๏ธP/S Ratio
0.7x
Cheap
Otter Score
58
Weak
๐
Analyst Ratings
Price
$41.98
Total
37
Raised
6
Lowered
11
Avg PT
$45.25
H / L
$58 / $41
| Institution | Action | Rating | Date |
|---|---|---|---|
UBS | Reiterated | Neutral | 2026-07-16 |
Citigroup | Reiterated | Neutral | 2026-07-14 |
Wells Fargo | Reiterated | Equal Weight | 2026-07-08 |
Morgan Stanley | Reiterated | Equal Weight | 2026-05-05 |
Barclays | Reiterated | Underweight | 2026-05-04 |
Needham | Reiterated | Buy | 2026-05-01 |
Deutsche Bank | Reiterated | Hold | 2026-03-30 |
B of A Securities | Downgraded | Neutral โ Underperform | 2026-02-25 |
TD Cowen | Reiterated | Hold | 2026-02-20 |
Piper Sandler | Reiterated | Neutral | 2026-02-19 |
Evercore ISI Group | Reiterated | Outperform | 2026-02-19 |
JP Morgan | Reiterated | Neutral | 2025-11-05 |
Bernstein | Reiterated | Market Perform | 2025-11-05 |
Jefferies | Reiterated | Hold | 2025-11-05 |
Roth Capital | Reiterated | Buy | 2025-11-05 |
Goldman Sachs | Reiterated | Buy | 2025-10-02 |
Wedbush | Reiterated | Neutral | 2023-11-06 |
Roth MKM | Reiterated | Buy | 2023-10-04 |
CFRA | Upgraded | Hold โ Buy | 2023-05-02 |
Credit Suisse | Reiterated | Underperform | 2023-02-22 |
Cowen & Co. | Upgraded | Market Perform โ Outperform | 2023-01-06 |
Bryan Garnier | Downgraded | Buy โ Sell | 2022-09-01 |
Redburn Partners | Upgraded | Sell โ Neutral | 2022-07-13 |
MKM Partners | Reiterated | Buy | 2020-04-06 |
Guggenheim | Upgraded | Neutral โ Buy | 2020-03-20 |
BMO Capital | Downgraded | Outperform โ Market Perform | 2019-11-26 |
Redburn | Downgraded | Neutral โ Sell | 2019-10-11 |
Bank of America | Downgraded | Buy โ Underperform | 2019-07-15 |
Susquehanna | Reiterated | Positive | 2018-08-02 |
Stifel | Downgraded | Buy โ Hold | 2018-05-17 |
Stifel Nicolaus | Downgraded | Buy โ Hold | 2018-05-17 |
Berenberg | Upgraded | Sell โ Hold | 2018-02-08 |
Societe Generale | Downgraded | Buy โ Hold | 2017-05-04 |
Nomura | Downgraded | Buy โ Neutral | 2015-06-23 |
BTIG Research | Downgraded | Buy โ Neutral | 2014-09-09 |
BTIG | Downgraded | Buy โ Neutral | 2014-09-09 |
ISI Group | Upgraded | Neutral โ Buy | 2014-05-16 |
One row per institution, most recent rating