
SKYWORKS SOLUTIONS INC
SWKSNASDAQ๐ #688 by market capEarnings Oct 27Semiconductors
$68.33โผ $0.46 (โ0.67%)
๐ After hours$67.24โผ 1.59%Regular close ยท extended-hours price shown1hโ
24hโผ 0.7%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$10.28B
Mid Cap
๐Revenue Growth (YoY)
+0.1%
Slowing
๐Gross Margin
40.7%
Healthy
๐ตFCF Margin
26.7%
Strong
โ๏ธP/S Ratio
2.6x
Cheap
Otter Score
67
Fair
๐
Analyst Ratings
Price
$68.33
Total
60
Raised
8
Lowered
10
Avg PT
$72.00
H / L
$85 / $52
| Institution | Action | Rating | Date |
|---|---|---|---|
Stifel | Reiterated | Hold | 2026-07-29 |
TD Cowen | Reiterated | Hold | 2026-07-29 |
JP Morgan | Reiterated | Neutral | 2026-07-29 |
RBC Capital | Reiterated | Sector Perform | 2026-07-29 |
UBS | Reiterated | Neutral | 2026-07-29 |
Mizuho | Reiterated | Underperform | 2026-07-29 |
Morgan Stanley | Reiterated | Equal Weight | 2026-07-29 |
Citigroup | Reiterated | Neutral | 2026-07-29 |
Keybanc | Downgraded | Overweight โ Sector Weight | 2026-07-14 |
Barclays | Upgraded | Equal Weight โ Overweight | 2026-04-22 |
Benchmark | Reiterated | Hold | 2026-02-04 |
B. Riley Securities | Reiterated | Neutral | 2026-01-26 |
Susquehanna | Reiterated | Neutral | 2026-01-22 |
Piper Sandler | Upgraded | Neutral โ Overweight | 2025-10-29 |
Needham | Reiterated | Hold | 2025-05-08 |
Rosenblatt | Downgraded | Buy โ Neutral | 2025-02-06 |
B of A Securities | Reiterated | Underperform | 2025-02-06 |
Goldman Sachs | Reiterated | Neutral | 2025-02-06 |
Craig-Hallum | Reiterated | Buy | 2024-11-13 |
Baird | Reiterated | Neutral | 2024-07-31 |
Wolfe Research | Downgraded | Outperform โ Peer Perform | 2024-05-09 |
Wells Fargo | Reiterated | Equal Weight | 2024-05-01 |
Summit Insights Group | Downgraded | Buy โ Hold | 2023-11-03 |
Exane BNP Paribas | Downgraded | Outperform โ Neutral | 2023-09-20 |
Argus Research | Reiterated | Buy | 2023-05-10 |
BMO Capital | Downgraded | Outperform โ Market Perform | 2023-05-09 |
Credit Suisse | Reiterated | Outperform | 2023-02-07 |
Cowen & Co. | Reiterated | Outperform | 2023-02-07 |
Raymond James | Reiterated | Outperform | 2022-11-04 |
Cascend | Reiterated | Buy | 2021-02-12 |
KeyBanc | Reiterated | Overweight | 2021-01-29 |
B. Riley FBR | Reiterated | Buy | 2021-01-29 |
Charter Equity | Upgraded | Market Perform โ Market Outperform | 2020-05-05 |
Canaccord Genuity | Reiterated | Buy | 2020-04-14 |
Loop Capital | Reiterated | Buy | 2020-01-24 |
Bank of America | Upgraded | Underperform โ Buy | 2019-12-09 |
B. Riley | Reiterated | Buy | 2019-11-01 |
PiperJaffray | Reiterated | Overweight | 2019-06-05 |
Macquarie | Downgraded | Outperform โ Neutral | 2019-04-17 |
Oppenheimer | Downgraded | Outperform โ Market Perform | 2019-01-07 |
Nomura | Downgraded | Buy โ Neutral | 2019-01-04 |
Standpoint Research | Upgraded | Hold โ Buy | 2018-02-27 |
Instinet | Reiterated | Buy | 2017-09-06 |
Argus | Reiterated | Buy | 2017-07-06 |
Pacific Crest | Upgraded | Sector Weight โ Overweight | 2017-04-04 |
CLSA | Upgraded | Underperform โ Outperform | 2016-08-09 |
Chardan Capital | Reiterated | Buy | 2016-02-01 |
Drexel Hamilton | Reiterated | Buy | 2015-10-20 |
Topeka | Reiterated | Buy | 2015-10-06 |
Topeka Capital | Reiterated | Buy | 2015-10-06 |
MKM Partners | Reiterated | Buy | 2015-07-24 |
Stephens & Co. | Upgraded | Equal Weight โ Overweight | 2015-07-13 |
Brean Capital | Reiterated | Buy | 2015-04-02 |
JMP Securities | Reiterated | Market Outperform | 2014-12-15 |
Sterne Agee | Reiterated | Buy | 2014-11-10 |
Ascendiant Capital | Reiterated | Buy | 2014-11-07 |
DA Davidson | Reiterated | Buy | 2014-11-07 |
Tigress Financial | Downgraded | Strong Buy โ Buy | 2014-07-24 |
Lazard | Reiterated | Buy | 2012-10-05 |
Deutsche Bank | Reiterated | Buy | 2012-07-19 |
One row per institution, most recent rating