
SOLIDION TECHNOLOGY INC
STINASDAQ๐ #3570 by market capUS Equity
$7.92โผ $0.50 (โ6.27%)
Market closed ยท at close1hโ
24hโผ 6.3%
7dโฒ 23.2%
14dโฒ 29.9%
30dโฒ 4.1%
1yโฒ 135.0%
๐ฆMarket Cap
$67M
Small Cap
๐Revenue Growth (YoY)
โ
๐Gross Margin
โ
๐ตFCF Margin
โ
โ๏ธP/S Ratio
โ
Otter Score
65
Fair
๐
Analyst Ratings
Price
$7.92
Total
43
Raised
5
Lowered
9
| Institution | Action | Rating | Date |
|---|---|---|---|
Janney Capital | Downgraded | Buy โ Neutral | 2019-11-19 |
Morgan Stanley | Reiterated | Equal Weight | 2019-11-17 |
UBS | Reiterated | Neutral | 2019-10-20 |
Jefferies | Upgraded | Hold โ Buy | 2019-10-07 |
BMO Capital | Reiterated | Market Perform โ Perform | 2019-02-11 |
Bernstein | Downgraded | Outperform โ Perform | 2019-02-08 |
Sandler O'Neill | Downgraded | Buy โ Hold | 2019-02-07 |
Macquarie | Upgraded | Underperform โ Neutral | 2019-02-07 |
Baird | Downgraded | Outperform โ Neutral | 2019-01-27 |
Credit Suisse | Reiterated | Neutral | 2018-12-06 |
PiperJaffray | Downgraded | Overweight โ Neutral | 2018-09-12 |
Edward Jones | Reiterated | Hold | 2018-08-28 |
B. Riley FBR | Upgraded | Neutral โ Buy | 2018-07-22 |
Barclays | Reiterated | Equal Weight | 2018-07-22 |
Argus | Upgraded | Hold โ Buy | 2018-07-01 |
Stephens & Co. | Downgraded | Overweight โ Equal Weight | 2018-04-22 |
Wedbush | Downgraded | Outperform โ Neutral | 2017-12-20 |
Keefe Bruyette & Woods | Upgraded | Market Perform โ Outperform | 2017-12-12 |
Nomura | Reiterated | Neutral | 2017-10-25 |
Raymond James | Downgraded | Outperform โ Perform | 2017-10-23 |
FBR Capital | Downgraded | Buy โ Neutral | 2017-10-09 |
Citigroup | Reiterated | Neutral | 2017-10-09 |
Deutsche Bank | Reiterated | Buy | 2016-11-29 |
Compass Point | Reiterated | Neutral | 2016-11-23 |
Wells Fargo | Reiterated | Market Perform โ Perform | 2016-11-18 |
Standpoint Research | Reiterated | Hold | 2016-11-15 |
CLSA | Reiterated | Buy | 2016-09-22 |
Goldman Sachs | Reiterated | Buy | 2016-07-24 |
Susquehanna | Reiterated | Neutral | 2016-06-07 |
JP Morgan | Reiterated | Overweight | 2016-04-06 |
Bank of America | Reiterated | Buy | 2016-01-12 |
Sterne Agee CRT | Reiterated | Neutral | 2015-08-19 |
RBC Capital | Reiterated | Outperform | 2015-07-19 |
Oppenheimer | Reiterated | Perform | 2015-06-29 |
Sandler O'Neil | Reiterated | Buy | 2015-01-20 |
Evercore Partners | Reiterated | Equal Weight | 2014-07-22 |
Keefe, Bruyette & Woods | Reiterated | Outperform | 2014-06-09 |
ISI Group | Reiterated | Neutral | 2013-10-07 |
Drexel Hamilton | Reiterated | Buy | 2013-08-15 |
Guggenheim | Reiterated | Buy | 2013-05-23 |
FIG Partners | Reiterated | Market Perform โ Perform | 2013-05-09 |
Rafferty | Reiterated | Buy | 2013-03-01 |
BTIG Research | Reiterated | Neutral | 2012-10-12 |
One row per institution, most recent rating