
S&P GLOBAL INC
SPGINYSE๐ #110 by market capEarnings Oct 28 ยท PreUS Equity
$408.69โผ $2.25 (โ0.55%)
Market closed ยท at close1hโ
24hโผ 0.6%
7dโผ 0.3%
14dโผ 2.6%
30dโผ 6.7%
1yโผ 26.9%
๐ฆMarket Cap
$120.48B
Mid Cap
๐Revenue Growth (YoY)
+9.7%
Slowing
๐Gross Margin
63.6%
High
๐ตFCF Margin
34.6%
Strong
โ๏ธP/S Ratio
7.5x
Fair
Otter Score
44
Weak
๐
Analyst Ratings
Price
$408.69
Total
28
Raised
1
Lowered
2
Avg PT
$521.00
| Institution | Action | Rating | Date |
|---|---|---|---|
JP Morgan | Reiterated | Overweight | 2026-07-29 |
Citigroup | Reiterated | Buy | 2026-07-29 |
Baird | Reiterated | Outperform | 2026-07-29 |
Barclays | Reiterated | Overweight | 2026-07-29 |
Stifel | Reiterated | Buy | 2026-07-17 |
B of A Securities | Reiterated | Buy | 2026-07-10 |
BMO Capital | Reiterated | Outperform | 2026-07-07 |
RBC Capital | Reiterated | Outperform | 2026-07-07 |
Morgan Stanley | Reiterated | Overweight | 2026-07-07 |
UBS | Reiterated | Buy | 2026-07-07 |
Mizuho | Reiterated | Outperform | 2026-05-05 |
Wells Fargo | Reiterated | Overweight | 2026-04-13 |
Goldman Sachs | Reiterated | Buy | 2026-02-11 |
Evercore ISI Group | Reiterated | Outperform | 2026-02-11 |
Oppenheimer | Reiterated | Outperform | 2025-07-02 |
Raymond James | Downgraded | Outperform โ Market Perform | 2024-09-23 |
Erste Group | Downgraded | Buy โ Hold | 2024-04-03 |
Credit Suisse | Reiterated | Outperform | 2023-02-10 |
Atlantic Equities | Upgraded | Neutral โ Overweight | 2022-11-07 |
Argus Research | Reiterated | Buy | 2022-11-01 |
Deutsche Bank | Reiterated | Buy | 2022-10-21 |
Jefferies | Reiterated | Buy | 2022-06-02 |
Cantor Fitzgerald | Reiterated | Overweight | 2020-02-07 |
Piper Sandler | Reiterated | Overweight | 2019-04-05 |
PiperJaffray | Reiterated | Overweight | 2019-04-05 |
Stifel Nicolaus | Reiterated | Hold | 2018-07-27 |
Argus | Reiterated | Buy | 2018-05-05 |
Nomura | Reiterated | Neutral | 2018-01-11 |
One row per institution, most recent rating