
SNOWFLAKE INC
SNOWNYSE๐ #114 by market capEarnings Sep 2US Equity
$334.14โผ $0.57 (โ0.17%)
Market closed ยท at close1hโ
24hโผ 0.2%
7dโฒ 5.6%
14dโฒ 18.1%
30dโฒ 24.3%
1yโฒ 73.2%
๐ฆMarket Cap
$115.81B
Mid Cap
๐Revenue Growth (YoY)
+31.1%
High Growth
๐Gross Margin
67.2%
High
๐ตFCF Margin
23.2%
Strong
โ๏ธP/S Ratio
23.1x
Expensive
Otter Score
62
Fair
๐
Analyst Ratings
Price
$334.14
Total
52
Raised
6
Lowered
2
Avg PT
$333.75
| Institution | Action | Rating | Date |
|---|---|---|---|
Jefferies | Reiterated | Buy | 2026-07-21 |
RBC Capital | Reiterated | Outperform | 2026-07-17 |
Keybanc | Reiterated | Overweight | 2026-07-16 |
Scotiabank | Reiterated | Sector Outperform | 2026-06-08 |
Truist Securities | Reiterated | Buy | 2026-06-05 |
Barclays | Reiterated | Equal Weight | 2026-06-04 |
Needham | Reiterated | Buy | 2026-06-03 |
BTIG | Reiterated | Buy | 2026-06-03 |
Macquarie | Reiterated | Neutral | 2026-06-03 |
UBS | Reiterated | Buy | 2026-06-03 |
Piper Sandler | Reiterated | Overweight | 2026-06-03 |
TD Cowen | Reiterated | Buy | 2026-06-03 |
Loop Capital | Reiterated | Buy | 2026-06-03 |
HSBC | Upgraded | Hold โ Buy | 2026-05-29 |
Citigroup | Reiterated | Buy | 2026-05-29 |
Argus Research | Reiterated | Buy | 2026-05-29 |
Goldman Sachs | Reiterated | Buy | 2026-05-28 |
Morgan Stanley | Reiterated | Overweight | 2026-05-28 |
Stifel | Reiterated | Buy | 2026-05-28 |
Benchmark | Reiterated | Buy | 2026-05-28 |
B of A Securities | Reiterated | Buy | 2026-05-28 |
Wedbush | Reiterated | Outperform | 2026-05-28 |
Rosenblatt | Reiterated | Buy | 2026-05-28 |
Cantor Fitzgerald | Reiterated | Overweight | 2026-05-28 |
DA Davidson | Reiterated | Buy | 2026-05-28 |
Wells Fargo | Reiterated | Overweight | 2026-05-28 |
Mizuho | Reiterated | Outperform | 2026-05-28 |
Oppenheimer | Reiterated | Outperform | 2026-05-28 |
JP Morgan | Reiterated | Overweight | 2026-05-28 |
Canaccord Genuity | Reiterated | Buy | 2026-05-28 |
Bernstein | Reiterated | Market Perform | 2026-05-28 |
Citizens | Reiterated | Market Outperform | 2026-05-19 |
Evercore ISI Group | Reiterated | Outperform | 2026-04-14 |
Guggenheim | Reiterated | Neutral | 2026-02-18 |
Freedom Broker | Reiterated | Buy | 2025-12-16 |
Deutsche Bank | Reiterated | Buy | 2025-12-04 |
Baird | Reiterated | Outperform | 2025-12-04 |
JMP Securities | Reiterated | Market Outperform | 2025-10-28 |
Raymond James | Reiterated | Outperform | 2025-08-28 |
Wolfe Research | Upgraded | Peer Perform โ Outperform | 2025-02-18 |
Monness, Crespi, Hardt | Upgraded | Neutral โ Buy | 2024-11-06 |
Cleveland Research | Downgraded | Buy โ Neutral | 2024-10-22 |
Redburn Atlantic | Downgraded | Neutral โ Sell | 2024-03-19 |
Capital One | Upgraded | Equal Weight โ Overweight | 2023-11-08 |
Exane BNP Paribas | Upgraded | Underperform โ Neutral | 2023-07-19 |
Credit Suisse | Reiterated | Outperform | 2022-12-05 |
MoffettNathanson | Reiterated | Buy | 2022-09-22 |
Cowen & Co. | Reiterated | Outperform | 2022-08-25 |
Redburn Partners | Reiterated | Neutral | 2022-06-29 |
SMBC Nikko | Reiterated | Neutral | 2022-04-01 |
Atlantic Equities | Reiterated | Neutral | 2022-03-31 |
William Blair | Upgraded | Market Perform โ Outperform | 2022-01-18 |
One row per institution, most recent rating