
SLB LTD
SLBNYSE๐ #173 by market capEarnings Oct 15 ยท PreUS Equity
$285.60โผ $19.08 (โ6.68%)
Simulated price1hโ
24hโผ 6.7%
7dโฒ 472.1%
14dโฒ 483.3%
30dโฒ 502.9%
1yโฒ 767.3%
๐ฆMarket Cap
$78.96B
Mid Cap
๐Revenue Growth (YoY)
+2.5%
Slowing
๐Gross Margin
17.1%
Thin
๐ตFCF Margin
13.2%
Healthy
โ๏ธP/S Ratio
2.1x
Cheap
Otter Score
46
Weak
๐
Analyst Ratings
Price
$285.60
Total
66
Raised
15
Lowered
8
Avg PT
$63.29
| Institution | Action | Rating | Date |
|---|---|---|---|
BMO Capital | Reiterated | Outperform | 2026-07-27 |
Barclays | Reiterated | Overweight | 2026-07-27 |
Piper Sandler | Reiterated | Overweight | 2026-07-27 |
TD Cowen | Reiterated | Buy | 2026-07-27 |
Morgan Stanley | Reiterated | Overweight | 2026-07-27 |
Evercore ISI Group | Reiterated | Outperform | 2026-07-27 |
Susquehanna | Reiterated | Positive | 2026-07-27 |
Raymond James | Reiterated | Outperform | 2026-07-10 |
Citigroup | Reiterated | Buy | 2026-07-01 |
UBS | Reiterated | Buy | 2026-07-01 |
Stifel | Reiterated | Buy | 2026-06-18 |
RBC Capital | Reiterated | Outperform | 2026-06-16 |
Bernstein | Reiterated | Outperform | 2026-05-11 |
JP Morgan | Reiterated | Overweight | 2026-04-27 |
Goldman Sachs | Reiterated | Buy | 2026-03-04 |
Jefferies | Reiterated | Buy | 2026-02-02 |
Freedom Broker | Downgraded | Hold โ Sell | 2026-01-27 |
B of A Securities | Reiterated | Buy | 2026-01-26 |
Freedom Capital Markets | Downgraded | Buy โ Hold | 2026-01-06 |
Wells Fargo | Reiterated | Overweight | 2025-06-05 |
Benchmark | Reiterated | Buy | 2024-07-22 |
HSBC | Reiterated | Buy | 2024-04-04 |
Wolfe Research | Downgraded | Outperform โ Peer Perform | 2023-01-12 |
Cowen & Co. | Reiterated | Outperform | 2022-07-25 |
Exane BNP Paribas | Upgraded | Neutral โ Outperform | 2022-01-26 |
Oddo Securities | Reiterated | Outperform | 2021-10-14 |
Credit Suisse | Reiterated | Neutral | 2021-01-26 |
ScotiaBank | Reiterated | Sector Outperform | 2020-10-19 |
Scotiabank | Reiterated | Sector Outperform | 2020-10-19 |
Northland Capital Markets | Reiterated | Outperform | 2020-05-29 |
CFRA | Downgraded | Hold โ Sell | 2020-03-09 |
Deutsche Bank | Reiterated | Buy | 2019-11-20 |
Tudor Pickering | Upgraded | Sell โ Buy | 2019-11-20 |
Gabelli & Co. | Reiterated | Buy | 2019-06-27 |
Stifel Nicolaus | Upgraded | Hold โ Buy | 2019-06-07 |
Argus | Reiterated | Buy | 2018-05-05 |
SunTrust Robinson Humphrey | Upgraded | Hold โ Buy | 2018-04-03 |
Bank of America | Upgraded | Neutral โ Buy | 2018-02-26 |
Griffin Securities | Upgraded | Neutral โ Buy | 2018-02-12 |
Atlantic Equities | Upgraded | Neutral โ Overweight | 2018-01-22 |
Loop Capital | Reiterated | Buy | 2017-10-26 |
Guggenheim | Downgraded | Buy โ Neutral | 2017-06-27 |
Nomura | Reiterated | Buy | 2016-08-16 |
Societe Generale | Upgraded | Hold โ Buy | 2016-07-19 |
Scotia Howard Weil | Reiterated | Sector Outperform | 2016-05-12 |
Standpoint Research | Downgraded | Buy โ Hold | 2016-04-20 |
DA Davidson | Reiterated | Buy | 2016-02-19 |
Oppenheimer | Reiterated | Outperform | 2016-01-07 |
GMP Securities | Reiterated | Buy | 2016-01-05 |
William Blair | Upgraded | Market Perform โ Outperform | 2015-12-18 |
KLR Group | Reiterated | Buy | 2015-12-14 |
FBR Capital | Reiterated | Outperform | 2015-09-21 |
Macquarie | Reiterated | Neutral | 2015-09-09 |
Seaport Global | Upgraded | Neutral โ Buy | 2015-07-20 |
CLSA | Downgraded | Buy โ Underperform | 2015-04-20 |
Baird | Reiterated | Outperform | 2015-04-19 |
RS Platou Markets | Downgraded | Neutral โ Sell | 2015-01-20 |
ISI Group | Reiterated | Buy | 2014-10-16 |
iBERIA Capital Partners | Upgraded | Sector Perform โ Outperform | 2014-09-25 |
IBERIA Capital Partners | Upgraded | Sector Perform โ Outperform | 2014-09-25 |
Drexel Hamilton | Reiterated | Buy | 2014-06-20 |
Argus Research | Reiterated | Buy | 2014-04-29 |
Johnson Rice | Upgraded | Equal Weight โ Overweight | 2014-01-21 |
Global Hunter Securities | Upgraded | Neutral โ Buy | 2013-07-22 |
Sterne Agee | Upgraded | Neutral โ Buy | 2012-04-03 |
Dahlman Rose | Reiterated | Buy | 2012-03-30 |
One row per institution, most recent rating