
SCHWAB (CHARLES) CORP
SCHWNYSE๐ #67 by market capEarnings Oct 14 ยท PreBanking
$107.70โผ $0.29 (โ0.27%)
Market closed ยท at close1hโ
24hโผ 0.3%
7dโผ 0.3%
14dโฒ 3.1%
30dโฒ 5.2%
1yโฒ 9.2%
๐ฆMarket Cap
$187.31B
Mid Cap
๐Revenue Growth (YoY)
+11.2%
Healthy
๐Gross Margin
87.8%
High
๐ตFCF Margin
35.9%
Strong
โ๏ธP/S Ratio
6.4x
Fair
Otter Score
47
Weak
๐
Analyst Ratings
Price
$107.70
Total
51
Raised
7
Lowered
8
Avg PT
$125.50
| Institution | Action | Rating | Date |
|---|---|---|---|
Morgan Stanley | Reiterated | Overweight | 2026-07-27 |
Argus Research | Reiterated | Buy | 2026-07-23 |
Barclays | Reiterated | Overweight | 2026-07-22 |
UBS | Reiterated | Buy | 2026-07-22 |
BMO Capital | Downgraded | Outperform โ Market Perform | 2026-07-20 |
Piper Sandler | Reiterated | Neutral | 2026-07-15 |
TD Cowen | Reiterated | Buy | 2026-05-15 |
Raymond James | Reiterated | Outperform | 2026-05-15 |
JP Morgan | Reiterated | Overweight | 2026-04-17 |
Jefferies | Reiterated | Buy | 2026-04-06 |
Truist Securities | Reiterated | Buy | 2026-04-01 |
Citizens | Reiterated | Market Outperform | 2026-01-12 |
B of A Securities | Reiterated | Underperform | 2025-12-10 |
Deutsche Bank | Reiterated | Buy | 2025-10-17 |
Keefe, Bruyette & Woods | Reiterated | Outperform | 2025-10-17 |
JMP Securities | Reiterated | Market Outperform | 2025-10-17 |
Citigroup | Reiterated | Buy | 2025-07-21 |
Citizens Capital Markets | Reiterated | Market Perform | 2025-07-21 |
Wells Fargo | Reiterated | Overweight | 2025-07-11 |
Redburn Atlantic | Upgraded | Sell โ Neutral | 2025-06-09 |
TD Securities | Reiterated | Buy | 2025-05-20 |
Goldman Sachs | Upgraded | Neutral โ Buy | 2025-04-25 |
Wolfe Research | Reiterated | Outperform | 2023-06-26 |
Credit Suisse | Reiterated | Outperform | 2023-05-05 |
Redburn Partners | Downgraded | Neutral โ Sell | 2023-04-20 |
Erste Group | Upgraded | Hold โ Buy | 2022-10-05 |
Compass Point | Upgraded | Neutral โ Buy | 2022-04-12 |
Atlantic Equities | Reiterated | Overweight | 2021-10-05 |
CFRA | Reiterated | Buy | 2020-04-15 |
Deutsche bank | Reiterated | Hold | 2020-03-31 |
Keefe Bruyette & Woods | Downgraded | Outperform โ Market Perform | 2019-07-12 |
Bank of America | Downgraded | Buy โ Neutral | 2019-07-12 |
Bernstein | Reiterated | Market Perform โ Perform | 2018-04-10 |
Instinet | Downgraded | Buy โ Neutral | 2017-07-24 |
Nomura Instinet | Downgraded | Buy โ Neutral | 2017-07-24 |
Rosenblatt | Reiterated | Neutral | 2017-07-13 |
SunTrust Robinson Humphrey | Upgraded | Hold โ Buy | 2016-12-19 |
CLSA | Reiterated | Outperform | 2016-09-22 |
Nomura | Reiterated | Buy | 2016-07-11 |
Argus | Reiterated | Buy | 2016-03-23 |
PiperJaffray | Downgraded | Overweight โ Neutral | 2015-12-18 |
RBC Capital | Reiterated | Outperform | 2015-03-27 |
Evercore ISI Group | Upgraded | Underweight โ Equal Weight | 2013-12-16 |
Evercore Partners | Upgraded | Underweight โ Equal Weight | 2013-12-16 |
ISI Group | Reiterated | Buy | 2013-05-15 |
Sterne Agee | Reiterated | Neutral | 2013-03-14 |
BGB Securities | Reiterated | Sell | 2012-07-13 |
Topeka | Reiterated | Hold | 2012-07-11 |
Topeka Capital | Reiterated | Hold | 2012-07-11 |
Stifel | Downgraded | Buy โ Hold | 2012-04-24 |
Stifel Nicolaus | Reiterated | Hold | 2012-04-24 |
One row per institution, most recent rating