
SAP SE-SPONSORED ADR
SAPNYSE๐ #53 by market capEarnings Oct 21US Equity
$209.68โฒ $1.13 (+0.54%)
Market closed ยท at close1hโ
24hโฒ 0.5%
7dโฒ 6.3%
14dโฒ 12.7%
30dโฒ 31.0%
1yโผ 24.0%
๐ฆMarket Cap
$244.33B
Large Cap
๐Revenue Growth (YoY)
+7.7%
Slowing
๐Gross Margin
73.2%
High
๐ตFCF Margin
22.9%
Strong
โ๏ธP/S Ratio
5.5x
Fair
Otter Score
67
Fair
๐
Analyst Ratings
Price
$209.68
Total
43
Raised
10
Lowered
12
Avg PT
$228.00
H / L
$265 / $177
| Institution | Action | Rating | Date |
|---|---|---|---|
Barclays | Reiterated | Overweight | 2026-07-27 |
BMO Capital | Reiterated | Outperform | 2026-07-24 |
TD Cowen | Reiterated | Buy | 2026-07-17 |
JP Morgan | Downgraded | Overweight โ Neutral | 2026-03-24 |
Argus Research | Reiterated | Buy | 2025-10-24 |
JMP Securities | Reiterated | Market Outperform | 2025-10-23 |
RBC Capital | Reiterated | Outperform | 2025-01-30 |
Cleveland Research | Upgraded | Neutral โ Buy | 2024-10-16 |
Goldman Sachs | Reiterated | Buy | 2024-01-26 |
Bernstein | Reiterated | Outperform | 2023-08-02 |
Oppenheimer | Reiterated | Perform | 2023-07-21 |
Cowen & Co. | Reiterated | Market Perform | 2023-01-19 |
Jefferies | Downgraded | Buy โ Underperform | 2022-11-18 |
Berenberg | Reiterated | Buy | 2022-07-05 |
Exane BNP Paribas | Downgraded | Outperform โ Neutral | 2022-06-30 |
Credit Suisse | Reiterated | Outperform | 2022-03-31 |
UBS | Upgraded | Neutral โ Buy | 2021-12-13 |
B of A Securities | Upgraded | Underperform โ Buy | 2021-07-07 |
Citigroup | Downgraded | Buy โ Neutral | 2020-11-06 |
Bank of America | Downgraded | Neutral โ Underperform | 2019-12-17 |
Deutsche Bank | Downgraded | Buy โ Hold | 2019-07-19 |
HSBC | Downgraded | Buy โ Hold | 2019-04-09 |
Argus | Reiterated | Buy | 2018-05-05 |
Evercore ISI Group | Upgraded | In Line โ Outperform | 2018-03-12 |
Stifel | Reiterated | Sell | 2018-03-01 |
Stifel Nicolaus | Reiterated | Sell | 2018-03-01 |
Societe Generale | Upgraded | Hold โ Buy | 2017-03-02 |
Susquehanna | Reiterated | Neutral | 2015-04-22 |
Wells Fargo | Downgraded | Market Perform โ Underperform | 2015-04-06 |
FBR Capital | Reiterated | Market Perform | 2014-10-21 |
William Blair | Downgraded | Outperform โ Market Perform | 2014-01-22 |
Bankhaus Metzler | Downgraded | Buy โ Sell | 2014-01-21 |
Pacific Crest | Downgraded | Outperform โ Sector Perform | 2014-01-13 |
Warburg Research | Downgraded | Buy โ Hold | 2014-01-12 |
Commerzbank | Reiterated | Buy | 2013-10-21 |
WGZ Bank | Upgraded | Hold โ Buy | 2013-10-21 |
Santander | Upgraded | Underweight โ Hold | 2013-09-11 |
Redburn Partners | Reiterated | Sell | 2013-09-03 |
Mainfirst | Reiterated | Outperform | 2013-08-28 |
Baader Bank | Upgraded | Hold โ Buy | 2013-04-22 |
National Bank Financial Inc | Upgraded | Hold โ Buy | 2013-01-23 |
National Bank Financial | Upgraded | Hold โ Buy | 2013-01-23 |
Janney Capital | Reiterated | Buy | 2012-12-14 |
One row per institution, most recent rating