
RACKSPACE TECHNOLOGY INC
RXTNASDAQ๐ #1794 by market capEarnings Aug 11 ยท PreUS Equity
$4.35โผ $0.35 (โ8.03%)
Live1hโ
24hโผ 8.0%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$1.10B
Small Cap
๐Revenue Growth (YoY)
-0.5%
Declining
๐Gross Margin
18.5%
Thin
๐ตFCF Margin
3.8%
Moderate
โ๏ธP/S Ratio
0.4x
Cheap
Otter Score
42
Weak
๐
Analyst Ratings
Price
$4.35
Total
13
Raised
0
Lowered
4
Avg PT
$4.83
| Institution | Action | Rating | Date |
|---|---|---|---|
RBC Capital | Reiterated | Sector Perform | 2026-06-17 |
BMO Capital | Reiterated | Market Perform | 2025-08-12 |
Raymond James | Downgraded | Outperform โ Market Perform | 2025-06-02 |
UBS | Reiterated | Neutral | 2025-05-09 |
Barclays | Reiterated | Underweight | 2025-04-25 |
Evercore ISI Group | Reiterated | In Line | 2024-03-13 |
Citigroup | Reiterated | Sell | 2023-11-20 |
Credit Suisse | Reiterated | Outperform | 2023-08-09 |
JP Morgan | Downgraded | Neutral โ Underweight | 2022-08-16 |
William Blair | Downgraded | Outperform โ Market Perform | 2022-08-11 |
Deutsche Bank | Reiterated | Hold | 2022-08-10 |
Oppenheimer | Downgraded | Outperform โ Perform | 2022-04-08 |
Goldman Sachs | Reiterated | Buy | 2020-08-31 |
One row per institution, most recent rating