
ROLLINS INC
ROLNYSE๐ #515 by market capEarnings Oct 28US Equity
$37.01โผ $0.22 (โ0.59%)
๐ After hours$37.16โฒ 0.42%Regular close ยท extended-hours price shown1hโ
24hโผ 0.6%
7dโผ 1.5%
14dโผ 4.5%
30dโผ 17.6%
1yโผ 36.1%
๐ฆMarket Cap
$17.81B
Mid Cap
๐Revenue Growth (YoY)
+9.9%
Slowing
๐Gross Margin
52.4%
Healthy
๐ตFCF Margin
15.8%
Healthy
โ๏ธP/S Ratio
4.6x
Fair
Otter Score
46
Weak
๐
Analyst Ratings
Price
$37.01
Total
21
Raised
3
Lowered
6
Avg PT
$49.00
H / L
$67 / $32
| Institution | Action | Rating | Date |
|---|---|---|---|
JP Morgan | Downgraded | Overweight โ Neutral | 2026-07-24 |
UBS | Reiterated | Neutral | 2026-07-24 |
BNP Paribas | Reiterated | Neutral | 2026-07-24 |
Wells Fargo | Downgraded | Equal Weight โ Underweight | 2026-07-24 |
Canaccord Genuity | Reiterated | Hold | 2026-07-24 |
Barclays | Reiterated | Overweight | 2026-07-24 |
Piper Sandler | Reiterated | Overweight | 2026-07-24 |
RBC Capital | Downgraded | Outperform โ Sector Perform | 2026-07-23 |
B of A Securities | Downgraded | Buy โ Underperform | 2026-07-23 |
Morgan Stanley | Reiterated | Overweight | 2026-07-08 |
Bernstein | Downgraded | Outperform โ Market Perform | 2026-05-29 |
Jefferies | Upgraded | Hold โ Buy | 2025-06-02 |
Stifel | Upgraded | Hold โ Buy | 2023-10-20 |
Buckingham Research | Reiterated | Neutral | 2020-02-04 |
Buckingham | Reiterated | Neutral | 2020-02-04 |
Stifel Nicolaus | Upgraded | Sell โ Hold | 2019-11-06 |
Macquarie | Reiterated | Neutral | 2019-04-30 |
Nomura | Reiterated | Buy | 2019-04-30 |
William Blair | Reiterated | Outperform | 2018-01-30 |
Sidoti & Co. | Downgraded | Buy โ Neutral | 2016-03-21 |
KeyBanc | Reiterated | Hold | 2012-04-17 |
One row per institution, most recent rating