
QUANTA SERVICES INC
PWRNYSE๐ #135 by market capEarnings Oct 28 ยท PreUS Equity
$670.58โฒ $9.86 (+1.47%)
Market closed ยท at close1hโ
24hโฒ 1.5%
7dโผ 1.8%
14dโฒ 19.6%
30dโฒ 3.7%
1yโฒ 71.2%
๐ฆMarket Cap
$100.63B
Mid Cap
๐Revenue Growth (YoY)
+26.3%
High Growth
๐Gross Margin
15.5%
Thin
๐ตFCF Margin
7.0%
Moderate
โ๏ธP/S Ratio
3.1x
Fair
Otter Score
61
Fair
๐
Analyst Ratings
Price
$670.58
Total
36
Raised
2
Lowered
5
Avg PT
$752.71
| Institution | Action | Rating | Date |
|---|---|---|---|
Citigroup | Reiterated | Buy | 2026-07-31 |
JP Morgan | Downgraded | Overweight โ Neutral | 2026-07-21 |
Jefferies | Reiterated | Buy | 2026-07-10 |
Truist Securities | Reiterated | Buy | 2026-07-02 |
Oppenheimer | Upgraded | Perform โ Outperform | 2026-05-28 |
Cantor Fitzgerald | Reiterated | Overweight | 2026-05-11 |
UBS | Reiterated | Buy | 2026-05-04 |
Goldman Sachs | Reiterated | Buy | 2026-05-04 |
TD Cowen | Reiterated | Buy | 2026-05-04 |
Evercore ISI Group | Reiterated | Outperform | 2026-05-01 |
Mizuho | Reiterated | Neutral | 2026-03-30 |
BMO Capital | Upgraded | Market Perform โ Outperform | 2026-03-27 |
B. Riley Securities | Reiterated | Neutral | 2026-02-20 |
DA Davidson | Reiterated | Neutral | 2026-02-20 |
Baird | Reiterated | Outperform | 2026-02-20 |
Stifel | Reiterated | Buy | 2026-01-26 |
Bernstein | Reiterated | Market Perform | 2025-12-19 |
Northland Capital Markets | Reiterated | Market Perform | 2025-08-01 |
Roth Capital | Reiterated | Buy | 2025-07-29 |
Piper Sandler | Reiterated | Overweight | 2025-05-27 |
Argus Research | Reiterated | Buy | 2024-05-30 |
Credit Suisse | Reiterated | Outperform | 2023-08-04 |
Keybanc | Reiterated | Overweight | 2023-07-17 |
Cowen & Co. | Reiterated | Outperform | 2022-08-11 |
KeyBanc | Reiterated | Overweight | 2021-01-27 |
B. Riley FBR | Downgraded | Buy โ Neutral | 2020-12-16 |
Stephens & Co. | Reiterated | Overweight | 2020-03-02 |
Stifel Nicolaus | Reiterated | Buy | 2019-09-10 |
Citi | Reiterated | Buy | 2019-08-02 |
Avondale Partners | Downgraded | Market Outperform โ Market Perform | 2016-11-18 |
FBR Capital | Downgraded | Outperform โ Market Perform | 2015-10-19 |
Johnson Rice | Reiterated | Buy โ Accumulate | 2015-10-19 |
Deutsche Bank | Reiterated | Buy | 2015-02-20 |
BB&T Capital | Downgraded | Buy โ Hold | 2014-12-01 |
Wedbush | Reiterated | Outperform | 2012-12-18 |
PiperJaffray | Reiterated | Overweight | 2012-06-21 |
One row per institution, most recent rating