
PELOTON INTERACTIVE INC-A
PTONNASDAQ๐ #1613 by market capEarnings Nov 4US Equity
$5.60โฒ $0.09 (+1.63%)
Market closed ยท at close1hโ
24hโฒ 1.6%
7dโผ 14.0%
14dโผ 15.0%
30dโผ 7.8%
1yโผ 31.3%
๐ฆMarket Cap
$2.34B
Small Cap
๐Revenue Growth (YoY)
-1.8%
Declining
๐Gross Margin
52.6%
Healthy
๐ตFCF Margin
16.1%
Healthy
โ๏ธP/S Ratio
1.0x
Cheap
Otter Score
47
Weak
๐
Analyst Ratings
Price
$5.60
Total
40
Raised
1
Lowered
4
Avg PT
$6.00
H / L
$6 / $6
| Institution | Action | Rating | Date |
|---|---|---|---|
Macquarie | Reiterated | Outperform | 2026-05-08 |
Goldman Sachs | Reiterated | Buy | 2026-05-08 |
Citigroup | Reiterated | Neutral | 2026-02-12 |
Telsey Advisory Group | Reiterated | Market Perform | 2026-02-06 |
Truist Securities | Reiterated | Buy | 2026-02-06 |
JP Morgan | Reiterated | Neutral | 2026-02-06 |
Morgan Stanley | Reiterated | Equal Weight | 2025-11-19 |
Canaccord Genuity | Reiterated | Buy | 2025-10-02 |
UBS | Upgraded | Neutral โ Buy | 2025-07-30 |
Needham | Reiterated | Hold | 2025-05-09 |
B of A Securities | Reiterated | Buy | 2025-04-15 |
JMP Securities | Reiterated | Market Perform | 2025-04-14 |
BMO Capital | Reiterated | Market Perform | 2024-11-04 |
Bernstein | Reiterated | Market Perform | 2024-11-01 |
Baird | Reiterated | Neutral | 2024-11-01 |
TD Cowen | Reiterated | Hold | 2024-08-23 |
Roth MKM | Reiterated | Buy | 2024-08-23 |
Evercore ISI Group | Reiterated | In Line | 2023-10-05 |
Wedbush | Reiterated | Outperform | 2023-09-25 |
Deutsche Bank | Reiterated | Buy | 2023-09-11 |
Wolfe Research | Downgraded | Peer Perform โ Underperform | 2023-06-21 |
Barclays | Reiterated | Overweight | 2023-05-08 |
Keybanc | Reiterated | Sector Weight โ Equal Weight | 2023-04-19 |
Credit Suisse | Reiterated | Neutral | 2023-02-02 |
Roth Capital | Reiterated | Buy | 2023-02-02 |
Exane BNP Paribas | Downgraded | Neutral โ Underperform | 2023-02-02 |
Piper Sandler | Reiterated | Neutral | 2023-02-02 |
Cowen & Co. | Downgraded | Outperform โ Market Perform | 2022-11-22 |
Stifel | Reiterated | Hold | 2022-08-26 |
Loop Capital | Reiterated | Buy | 2022-05-11 |
Oppenheimer | Reiterated | Outperform | 2022-05-11 |
MKM Partners | Reiterated | Neutral | 2022-05-11 |
Argus Research | Reiterated | Buy | 2021-05-21 |
Raymond James | Downgraded | Outperform โ Market Perform | 2021-02-05 |
Gordon Haskett | Reiterated | Buy | 2021-02-05 |
Rosenblatt | Reiterated | Buy | 2021-02-05 |
KeyBanc | Reiterated | Overweight | 2020-12-22 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2020-05-19 |
CFRA | Reiterated | Buy | 2020-05-07 |
Bank of America | Reiterated | Buy | 2019-10-21 |
One row per institution, most recent rating