
PHILLIPS 66
PSXNYSE๐ #161 by market capEarnings Oct 27 ยท PreUS Equity
$224.36โฒ $9.20 (+4.10%)
Live1hโ
24hโฒ 4.1%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$89.95B
Mid Cap
๐Revenue Growth (YoY)
+14.4%
Healthy
๐Gross Margin
13.1%
Thin
๐ตFCF Margin
6.1%
Moderate
โ๏ธP/S Ratio
0.5x
Cheap
Otter Score
44
Weak
๐
Analyst Ratings
Price
$224.36
Total
35
Raised
4
Lowered
6
Avg PT
$225.29
| Institution | Action | Rating | Date |
|---|---|---|---|
Evercore ISI Group | Reiterated | Outperform | 2026-08-06 |
Barclays | Reiterated | Equal Weight | 2026-08-06 |
UBS | Reiterated | Buy | 2026-07-27 |
Goldman Sachs | Reiterated | Neutral | 2026-07-22 |
TD Cowen | Reiterated | Buy | 2026-07-21 |
Citigroup | Reiterated | Neutral | 2026-07-14 |
Raymond James | Reiterated | Outperform | 2026-07-13 |
Jefferies | Reiterated | Hold | 2026-07-09 |
Morgan Stanley | Reiterated | Overweight | 2026-06-12 |
Mizuho | Upgraded | Neutral โ Outperform | 2026-05-27 |
Scotiabank | Reiterated | Sector Perform | 2026-04-22 |
Piper Sandler | Reiterated | Neutral | 2026-04-08 |
Wells Fargo | Reiterated | Overweight | 2026-03-31 |
JP Morgan | Reiterated | Overweight | 2026-01-13 |
Freedom Broker | Downgraded | Hold โ Sell | 2026-01-06 |
Freedom Capital Markets | Downgraded | Hold โ Sell | 2026-01-06 |
B of A Securities | Downgraded | Buy โ Neutral | 2025-09-03 |
Wolfe Research | Upgraded | Peer Perform โ Outperform | 2025-01-03 |
Argus Research | Reiterated | Buy | 2024-05-30 |
RBC Capital | Reiterated | Outperform | 2023-05-04 |
BMO Capital | Reiterated | Outperform | 2022-11-10 |
Cowen & Co. | Reiterated | Market Perform | 2021-12-28 |
Credit Suisse | Reiterated | Outperform | 2021-05-12 |
ScotiaBank | Reiterated | Sector Outperform | 2020-07-13 |
CFRA | Reiterated | Buy | 2020-03-20 |
Bank of America | Downgraded | Buy โ Neutral | 2020-01-07 |
Macquarie | Reiterated | Outperform | 2019-09-05 |
U.S. Capital Advisors | Reiterated | Overweight โ Buy | 2018-11-16 |
Argus | Downgraded | Buy โ Hold | 2018-05-05 |
Deutsche Bank | Reiterated | Hold | 2018-03-19 |
Scotia Howard Weil | Upgraded | Sector Perform โ Sector Outperform | 2017-09-28 |
PiperJaffray | Reiterated | Neutral | 2016-09-16 |
Oppenheimer | Upgraded | Perform โ Outperform | 2015-05-27 |
Gilford Securities | Downgraded | Buy โ Neutral | 2015-03-31 |
Tudor Pickering | Reiterated | Buy โ Accumulate | 2014-04-15 |
One row per institution, most recent rating