
PNC FINANCIAL SERVICES GROUP
PNCNYSE๐ #133 by market capEarnings Oct 15Banking
$254.23โฒ $2.49 (+0.98%)
Market closed ยท at close1hโ
24hโฒ 1.0%
7dโผ 0.4%
14dโฒ 2.3%
30dโฒ 0.5%
1yโฒ 33.0%
๐ฆMarket Cap
$101.44B
Mid Cap
๐Revenue Growth (YoY)
+72.3%
High Growth
๐Gross Margin
โ
๐ตFCF Margin
15.9%
Healthy
โ๏ธP/S Ratio
2.3x
Cheap
Otter Score
50
Weak
๐
Analyst Ratings
Price
$254.23
Total
46
Raised
8
Lowered
14
Avg PT
$280.80
| Institution | Action | Rating | Date |
|---|---|---|---|
JP Morgan | Reiterated | Overweight | 2026-07-29 |
Citigroup | Reiterated | Buy | 2026-07-20 |
Evercore ISI Group | Reiterated | Outperform | 2026-07-17 |
Argus Research | Reiterated | Buy | 2026-07-16 |
RBC Capital | Reiterated | Outperform | 2026-07-16 |
Truist Securities | Reiterated | Hold | 2026-07-16 |
Stephens & Co. | Reiterated | Overweight | 2026-07-16 |
Wells Fargo | Reiterated | Overweight | 2026-07-16 |
Oppenheimer | Reiterated | Outperform | 2026-07-16 |
Barclays | Reiterated | Overweight | 2026-07-16 |
Baird | Reiterated | Outperform | 2026-07-16 |
UBS | Reiterated | Buy | 2026-07-07 |
Morgan Stanley | Reiterated | Equal Weight | 2026-06-29 |
B of A Securities | Reiterated | Buy | 2026-04-16 |
Keefe, Bruyette & Woods | Reiterated | Market Perform | 2026-04-16 |
TD Cowen | Reiterated | Buy | 2026-01-20 |
Keefe, Bruyette& Woods | Reiterated | Market Perform | 2025-12-17 |
Piper Sandler | Upgraded | Neutral โ Overweight | 2025-10-09 |
Raymond James | Reiterated | Outperform | 2025-09-19 |
Wolfe Research | Downgraded | Outperform โ Peer Perform | 2025-07-03 |
Goldman Sachs | Reiterated | Neutral | 2025-07-02 |
HSBC | Upgraded | Hold โ Buy | 2025-03-31 |
Compass Point | Reiterated | Neutral | 2024-12-10 |
Jefferies | Reiterated | Hold | 2024-07-03 |
Odeon Capital | Upgraded | Hold โ Buy | 2023-12-14 |
Credit Suisse | Reiterated | Neutral | 2023-07-19 |
Deutsche Bank | Upgraded | Hold โ Buy | 2023-01-06 |
Nomura | Upgraded | Neutral โ Buy | 2020-04-16 |
Bank of America | Downgraded | Buy โ Neutral | 2019-01-10 |
Macquarie | Downgraded | Outperform โ Neutral | 2018-11-27 |
BMO Capital | Downgraded | Outperform โ Market Perform | 2018-11-19 |
Bernstein | Upgraded | Market Perform โ Outperform | 2018-10-15 |
Argus | Upgraded | Hold โ Buy | 2018-05-05 |
Keefe Bruyette & Woods | Downgraded | Outperform โ Market Perform | 2016-11-29 |
CLSA | Reiterated | Underperform | 2016-09-23 |
Atlantic Equities | Downgraded | Overweight โ Neutral | 2016-03-14 |
Sterne Agee | Downgraded | Buy โ Neutral | 2014-10-27 |
Rafferty Capital | Downgraded | Buy โ Hold | 2014-04-17 |
Rafferty | Downgraded | Buy โ Hold | 2014-04-17 |
Sandler O'Neill | Upgraded | Hold โ Buy | 2014-01-16 |
Evercore Partners | Downgraded | Overweight โ Equal Weight | 2013-12-16 |
SunTrust Robinson Humphrey | Downgraded | Buy โ Neutral | 2013-02-06 |
Stifel | Downgraded | Buy โ Hold | 2012-10-17 |
Stifel Nicolaus | Downgraded | Buy โ Hold | 2012-10-17 |
ISI Group | Downgraded | Buy โ Hold | 2012-10-16 |
Bank oferica | Reiterated | Buy | 2012-04-19 |
One row per institution, most recent rating