
PLEXUS CORP
PLXSNASDAQ๐ #917 by market capEarnings Oct 20US Equity
$270.32โฒ $2.68 (+0.99%)
Market closed ยท at close1hโ
24hโฒ 1.0%
7dโผ 1.6%
14dโฒ 12.7%
30dโฒ 4.3%
1yโฒ 103.3%
๐ฆMarket Cap
$7.23B
Small Cap
๐Revenue Growth (YoY)
+14.2%
Healthy
๐Gross Margin
10.0%
Thin
๐ตFCF Margin
2.7%
Thin
โ๏ธP/S Ratio
1.6x
Cheap
Otter Score
47
Weak
๐
Analyst Ratings
Price
$270.32
Total
18
Raised
4
Lowered
4
Avg PT
$305.00
H / L
$330 / $275
| Institution | Action | Rating | Date |
|---|---|---|---|
Sidoti & Co. | Upgraded | Neutral โ Buy | 2026-07-31 |
Stifel | Reiterated | Buy | 2026-06-22 |
Needham | Reiterated | Buy | 2026-06-01 |
Benchmark | Reiterated | Buy | 2026-03-16 |
JP Morgan | Reiterated | Underweight | 2023-01-27 |
Raymond James | Reiterated | Outperform | 2022-10-28 |
Fox Advisors | Upgraded | Equal Weight โ Overweight | 2021-08-23 |
Loop Capital | Reiterated | Buy | 2021-06-11 |
B. Riley FBR | Downgraded | Buy โ Neutral | 2018-05-05 |
Longbow Research | Upgraded | Neutral โ Buy | 2018-01-08 |
Citigroup | Reiterated | Neutral | 2017-10-27 |
Deutsche Bank | Reiterated | Hold | 2017-07-21 |
B. Riley Securities | Downgraded | Buy โ Neutral | 2016-07-22 |
Numis Securities | Reiterated | Buy | 2015-11-18 |
Goldman Sachs | Upgraded | Neutral โ Buy | 2015-08-03 |
B of A Securities | Downgraded | Neutral โ Underperform | 2013-10-25 |
Bank of America | Downgraded | Neutral โ Underperform | 2013-10-25 |
Stifel Nicolaus | Reiterated | Hold | 2012-09-20 |
One row per institution, most recent rating