
PHOTRONICS INC
PLABNASDAQ๐ #1685 by market capEarnings Aug 25US Equity
$32.99โฒ $0.94 (+2.84%)
Market closed ยท at close1hโ
24hโฒ 2.8%
7dโฒ 3.1%
14dโฒ 18.1%
30dโฒ 15.5%
1yโฒ 55.6%
๐ฆMarket Cap
$1.95B
Small Cap
๐Revenue Growth (YoY)
+0.5%
Slowing
๐Gross Margin
33.8%
Moderate
๐ตFCF Margin
11.2%
Healthy
โ๏ธP/S Ratio
2.2x
Cheap
Otter Score
55
Weak
๐
Analyst Ratings
Price
$32.99
Total
11
Raised
2
Lowered
1
Avg PT
$51.50
H / L
$55 / $48
| Institution | Action | Rating | Date |
|---|---|---|---|
Craig-Hallum | Reiterated | Buy | 2025-12-11 |
DA Davidson | Reiterated | Buy | 2025-12-11 |
Northland Capital Markets | Reiterated | Market Perform | 2023-05-25 |
Stifel | Upgraded | Hold โ Buy | 2022-04-11 |
Stifel Nicolaus | Upgraded | Hold โ Buy | 2020-02-10 |
Needham | Downgraded | Buy โ Hold | 2016-11-11 |
UBS | Reiterated | Buy | 2016-08-19 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2015-10-01 |
RBC Capital | Reiterated | Buy | 2015-10-01 |
B of A Securities | Reiterated | Underperform | 2013-02-14 |
Bank of America | Reiterated | Underperform | 2013-02-14 |
One row per institution, most recent rating