
PROGRESSIVE CORP
PGRNYSE๐ #105 by market capEarnings Nov 2 ยท PreUS Equity
$212.35โผ $1.59 (โ0.75%)
Market closed ยท at close1hโ
24hโผ 0.8%
7dโผ 0.2%
14dโผ 3.5%
30dโผ 9.5%
1yโผ 12.6%
๐ฆMarket Cap
$123.46B
Mid Cap
๐Revenue Growth (YoY)
+10.5%
Healthy
๐Gross Margin
โ
๐ตFCF Margin
18.0%
Healthy
โ๏ธP/S Ratio
1.4x
Cheap
Otter Score
53
Weak
๐
Analyst Ratings
Price
$212.35
Total
41
Raised
8
Lowered
9
Avg PT
$226.17
H / L
$259 / $198
| Institution | Action | Rating | Date |
|---|---|---|---|
Morgan Stanley | Upgraded | Underweight โ Equal Weight | 2026-07-24 |
BMO Capital | Reiterated | Market Perform | 2026-07-16 |
Wells Fargo | Reiterated | Underweight | 2026-07-16 |
Evercore ISI Group | Reiterated | In Line | 2026-07-16 |
B of A Securities | Reiterated | Buy | 2026-07-16 |
Keefe, Bruyette & Woods | Reiterated | Market Perform | 2026-07-16 |
JP Morgan | Downgraded | Overweight โ Neutral | 2026-07-14 |
Mizuho | Reiterated | Neutral | 2026-07-09 |
HSBC | Reiterated | Hold | 2026-07-06 |
UBS | Reiterated | Neutral | 2026-06-30 |
Jefferies | Reiterated | Hold | 2026-03-24 |
Citigroup | Reiterated | Buy | 2026-02-04 |
Barclays | Upgraded | Equal Weight โ Overweight | 2026-01-08 |
Goldman Sachs | Reiterated | Buy | 2025-10-28 |
Raymond James | Reiterated | Outperform | 2025-10-17 |
Roth MKM | Reiterated | Buy | 2025-02-25 |
TD Cowen | Reiterated | Hold | 2024-11-08 |
Piper Sandler | Reiterated | Overweight | 2024-08-15 |
Credit Suisse | Reiterated | Neutral | 2022-08-18 |
MKM Partners | Reiterated | Buy | 2022-07-18 |
Edward Jones | Downgraded | Buy โ Hold | 2022-02-09 |
Wolfe Research | Reiterated | Underperform | 2021-08-17 |
Deutsche Bank | Reiterated | Buy | 2021-02-01 |
B. Riley | Downgraded | Buy โ Neutral | 2020-03-11 |
B. Riley Securities | Downgraded | Buy โ Neutral | 2020-03-11 |
B. Riley FBR | Downgraded | Buy โ Neutral | 2020-03-11 |
Buckingham Research | Reiterated | Neutral | 2019-12-06 |
Buckingham | Reiterated | Neutral | 2019-12-06 |
Keefe Bruyette & Woods | Downgraded | Outperform โ Market Perform | 2018-05-17 |
Sandler O'Neill | Upgraded | Hold โ Buy | 2017-03-21 |
Bank of America | Upgraded | Neutral โ Buy | 2017-03-20 |
Bernstein | Downgraded | Outperform โ Market Perform | 2016-01-19 |
Sterne Agee CRT | Reiterated | Neutral | 2015-09-21 |
JMP Securities | Reiterated | Market Outperform โ Outperform | 2015-09-16 |
Janney Montgomery Scott | Upgraded | Neutral โ Buy | 2015-01-07 |
Janney Capital | Upgraded | Neutral โ Buy | 2015-01-07 |
Evercore Partners | Upgraded | Underweight โ Equal Weight | 2014-07-15 |
William Blair | Upgraded | Underperform โ Outperform | 2014-03-21 |
Nomura | Reiterated | Reduce | 2013-12-12 |
RBC Capital | Downgraded | Outperform โ Sector Perform | 2013-03-14 |
Macquarie | Downgraded | Neutral โ Underperform | 2013-01-17 |
One row per institution, most recent rating