
PROCTER & GAMBLE CO/THE
PGNYSE๐ #38 by market capEarnings Oct 23 ยท PreUS Equity
$205.69โฒ $14.83 (+7.21%)
Simulated price1hโ
24hโฒ 7.2%
7dโฒ 40.1%
14dโฒ 40.8%
30dโฒ 38.6%
1yโฒ 32.6%
๐ฆMarket Cap
$340.39B
Large Cap
๐Revenue Growth (YoY)
+3.3%
Slowing
๐Gross Margin
50.9%
Healthy
๐ตFCF Margin
17.5%
Healthy
โ๏ธP/S Ratio
3.9x
Fair
Otter Score
73
Fair
๐
Analyst Ratings
Price
$205.69
Total
13
Raised
4
Lowered
8
Avg PT
$158.92
H / L
$172 / $142
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
UBS Procter & Gamble | Raised | Buy | 166.00 | 172.00 | +3.61% | โ16.40% |
Citigroup Procter & Gamble | Lowered | Buy | 181.00 | 170.00 | โ6.08% | โ17.40% |
B of A Securities Procter & Gamble | Lowered | Buy | 170.00 | 166.00 | โ2.35% | โ19.30% |
Wells Fargo Procter & Gamble | Raised | Overweight | 158.00 | 164.00 | +3.80% | โ20.30% |
JP Morgan Procter & Gamble | Lowered | Overweight | 164.00 | 162.00 | โ1.22% | โ21.20% |
Evercore ISI Group Procter & Gamble | Lowered | In-Line | 170.00 | 162.00 | โ4.71% | โ21.20% |
Deutsche Bank Procter & Gamble | Lowered | Hold | 171.00 | 162.00 | โ5.26% | โ21.20% |
Bernstein Procter & Gamble | Initiated | Market Perform | โ | 156.00 | โ | โ24.20% |
Barclays Procter & Gamble | Raised | Equal-Weight | 146.00 | 152.00 | +4.11% | โ26.10% |
TD Cowen Procter & Gamble | Raised | Hold | 142.00 | 150.00 | +5.63% | โ27.10% |
HSBC Procter & Gamble | Lowered | Hold | 182.00 | 149.00 | โ18.13% | โ27.60% |
Piper Sandler Procter & Gamble | Lowered | Neutral | 150.00 | 142.00 | โ5.33% | โ31.00% |
Argus Research Procter & Gamble | Downgraded | Hold | โ | โ | โ | โ |
One row per institution, most recent rating