
PRINCIPAL FINANCIAL GROUP
PFGNASDAQ๐ #430 by market capEarnings Oct 26 ยท PostUS Equity
$113.03โผ $0.78 (โ0.69%)
Market closed ยท at close1hโ
24hโผ 0.7%
7dโผ 1.6%
14dโผ 0.2%
30dโผ 0.5%
1yโฒ 46.3%
๐ฆMarket Cap
$24.20B
Mid Cap
๐Revenue Growth (YoY)
+3.3%
Slowing
๐Gross Margin
โ
๐ตFCF Margin
30.7%
Strong
โ๏ธP/S Ratio
1.5x
Cheap
Otter Score
57
Weak
๐
Analyst Ratings
Price
$113.03
Total
25
Raised
2
Lowered
4
Avg PT
$104.67
H / L
$125 / $92
| Institution | Action | Rating | Date |
|---|---|---|---|
B of A Securities | Reiterated | Underperform | 2026-07-28 |
Evercore ISI Group | Reiterated | In Line | 2026-07-28 |
Wells Fargo | Reiterated | Equal Weight | 2026-07-22 |
JP Morgan | Reiterated | Neutral | 2026-07-21 |
Keefe, Bruyette & Woods | Reiterated | Market Perform | 2026-07-13 |
Jefferies | Reiterated | Hold | 2026-07-10 |
Barclays | Reiterated | Underweight | 2026-07-07 |
Morgan Stanley | Reiterated | Equal Weight | 2026-07-06 |
Piper Sandler | Reiterated | Overweight | 2026-06-24 |
Raymond James | Downgraded | Strong Buy โ Outperform | 2026-05-19 |
UBS | Reiterated | Neutral | 2026-04-09 |
RBC Capital | Reiterated | Sector Perform | 2025-01-21 |
Citigroup | Reiterated | Sell | 2024-07-23 |
Goldman Sachs | Reiterated | Sell | 2023-01-09 |
Credit Suisse | Downgraded | Neutral โ Underperform | 2022-12-08 |
Wolfe Research | Reiterated | Peer Perform โ Perform | 2022-01-21 |
Deutsche Bank | Reiterated | Hold | 2016-08-03 |
Bank of America | Downgraded | Buy โ Neutral | 2016-06-29 |
Macquarie | Reiterated | Outperform | 2015-12-04 |
Keefe Bruyette & Woods | Reiterated | Market Perform | 2015-10-12 |
Atlantic Equities | Reiterated | Overweight | 2014-12-03 |
Sterne Agee | Reiterated | Neutral | 2014-10-13 |
Sandler O'Neill | Upgraded | Hold โ Buy | 2014-04-28 |
Evercore Partners | Upgraded | Underweight โ Equal Weight | 2014-04-11 |
Scotiabank | Downgraded | Sector Perform โ Sector Underperform | 2013-11-22 |
One row per institution, most recent rating