
PFIZER INC
PFENYSE๐ #91 by market capEarnings Nov 2US Equity
$26.62โผ $0.42 (โ1.59%)
Market closed ยท at close1hโ
24hโผ 1.6%
7dโฒ 3.2%
14dโฒ 5.8%
30dโฒ 8.7%
1yโฒ 8.0%
๐ฆMarket Cap
$151.72B
Mid Cap
๐Revenue Growth (YoY)
-0.2%
Declining
๐Gross Margin
74.7%
High
๐ตFCF Margin
17.2%
Healthy
โ๏ธP/S Ratio
2.4x
Cheap
Otter Score
56
Weak
๐
Analyst Ratings
Price
$26.62
Total
39
Raised
8
Lowered
7
Avg PT
$31.00
| Institution | Action | Rating | Date |
|---|---|---|---|
BMO Capital | Reiterated | Outperform | 2026-07-13 |
Guggenheim | Reiterated | Buy | 2026-07-13 |
B of A Securities | Reiterated | Neutral | 2026-07-10 |
JP Morgan | Reiterated | Neutral | 2026-07-08 |
HSBC | Downgraded | Buy โ Hold | 2026-07-06 |
Cantor Fitzgerald | Reiterated | Neutral | 2026-07-06 |
RBC Capital | Upgraded | Underperform โ Sector Perform | 2026-06-10 |
Citigroup | Reiterated | Neutral | 2026-04-29 |
UBS | Reiterated | Neutral | 2026-04-13 |
Morgan Stanley | Reiterated | Equal Weight | 2026-04-10 |
Argus Research | Upgraded | Hold โ Buy | 2026-03-02 |
Freedom Broker | Reiterated | Buy | 2026-02-09 |
Goldman Sachs | Downgraded | Buy โ Neutral | 2025-04-08 |
Truist Securities | Reiterated | Buy | 2024-12-18 |
Daiwa Capital | Upgraded | Neutral โ Outperform | 2024-08-08 |
Barclays | Reiterated | Equal Weight | 2024-07-31 |
Wells Fargo | Reiterated | Equal Weight | 2024-07-31 |
TD Cowen | Downgraded | Outperform โ Market Perform | 2024-01-04 |
Jefferies | Upgraded | Hold โ Buy | 2023-10-16 |
Credit Suisse | Downgraded | Outperform โ Neutral | 2023-06-29 |
Atlantic Equities | Reiterated | Neutral | 2023-02-01 |
SVB Leerink | Reiterated | Market Perform | 2023-02-01 |
Mizuho | Reiterated | Neutral | 2021-12-14 |
DZ Bank | Upgraded | Hold โ Buy | 2021-02-04 |
Bernstein | Reiterated | Market Perform โ Perform | 2020-11-10 |
Berenberg | Reiterated | Hold | 2020-09-29 |
Bank of America | Downgraded | Buy โ Neutral | 2019-07-30 |
Argus | Upgraded | Neutral โ Outperform | 2019-01-31 |
Leerink Swann | Reiterated | Market Perform | 2018-01-31 |
Societe Generale | Reiterated | Hold | 2016-04-06 |
SunTrust Robinson Humphrey | Reiterated | Neutral | 2016-02-16 |
Cowen & Co. | Upgraded | Market Perform โ Outperform | 2015-10-20 |
PiperJaffray | Reiterated | Overweight | 2015-06-17 |
Deutsche Bank | Reiterated | Buy | 2015-04-28 |
LBBW Research | Upgraded | Hold โ Buy | 2013-11-14 |
Standpoint Research | Downgraded | Hold โ Sell | 2013-07-02 |
Hilliard Lyons | Reiterated | Long Term Buy | 2013-01-29 |
MKM Partners | Downgraded | Buy โ Neutral | 2012-11-27 |
ISI Group | Reiterated | Buy | 2012-04-09 |
One row per institution, most recent rating