
PRECISION DRILLING CORP
PDSNYSEEarnings Oct 28US Equity
$82.92▼ $0.10 (−0.12%)
Live1h▲ 0.1%
24h▼ 0.1%
7d▲ 10.7%
14d▲ 13.3%
30d▼ 0.6%
1y▲ 48.9%
🏦Market Cap
$1.06B
Small Cap
📈Revenue Growth (YoY)
-5.5%
Declining
📊Gross Margin
33.0%
Moderate
💵FCF Margin
8.2%
Moderate
⚖️P/S Ratio
0.7x
Cheap
Otter Score
43
Weak
📊
Analyst Ratings
Price
$82.92
Total
24
Raised
4
Lowered
8
Avg PT
$113.50
H / L
$122 / $105
| Institution | Action | Rating | Date |
|---|---|---|---|
RBC Capital | Reiterated | Outperform | 2026-03-23 |
Freedom Broker | Reiterated | Buy | 2026-03-02 |
Piper Sandler | Reiterated | Overweight | 2026-02-17 |
Morgan Stanley | Reiterated | Equal Weight | 2021-03-25 |
Raymond James | Upgraded | Market Perform → Outperform | 2020-11-25 |
TD Securities | Reiterated | Buy | 2020-11-25 |
Jefferies | Downgraded | Buy → Hold | 2020-11-25 |
Credit Suisse | Upgraded | Underperform → Neutral | 2020-11-25 |
Tudor Pickering | Downgraded | Accumulate → Hold | 2020-11-25 |
Citi | Downgraded | Buy → Neutral | 2020-11-25 |
PiperJaffray | Downgraded | Overweight → Neutral | 2020-11-25 |
Wells Fargo | Upgraded | Market Perform → Outperform | 2020-11-25 |
Deutsche Bank | Downgraded | Buy → Hold | 2020-11-25 |
ScotiaBank | Downgraded | Sector Perform → Underperform | 2020-11-25 |
Scotiabank | Upgraded | Sector Perform → Outperform | 2020-11-25 |
Piper Jaffray | Reiterated | Overweight | 2020-11-25 |
BMO Capital | Reiterated | Outperform | 2020-11-25 |
JP Morgan | Downgraded | Overweight → Neutral | 2020-11-25 |
Wolfe Research | Reiterated | Peer Perform → Perform | 2019-11-21 |
Citigroup | Downgraded | Buy → Neutral | 2019-09-30 |
DA Davidson | Reiterated | Buy | 2016-09-15 |
Canaccord Genuity | Reiterated | Hold | 2016-01-29 |
Clarksons Platou | Reiterated | Outperform | 2014-06-19 |
Scotia Howard Weil | Reiterated | Sector Perform → Perform | 2013-01-07 |
One row per institution, most recent rating