
PURECYCLE TECHNOLOGIES INC
PCTNASDAQ๐ #1684 by market capEarnings Nov 4 ยท PreUS Equity
$7.65โฒ $0.46 (+5.96%)
Live1hโ
24hโฒ 6.0%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$1.52B
Small Cap
๐Revenue Growth (YoY)
โ
๐Gross Margin
โ
๐ตFCF Margin
โ
โ๏ธP/S Ratio
133.6x
Expensive
Otter Score
56
Weak
๐
Analyst Ratings
Price
$7.65
Total
9
Raised
0
Lowered
3
Avg PT
$12.00
| Institution | Action | Rating | Date |
|---|---|---|---|
Cantor Fitzgerald | Reiterated | Overweight | 2026-02-27 |
TD Cowen | Downgraded | Buy โ Hold | 2025-11-24 |
Stifel | Reiterated | Buy | 2024-11-12 |
Craig-Hallum | Reiterated | Hold | 2024-08-09 |
Roth MKM | Downgraded | Buy โ Neutral | 2023-12-19 |
Oppenheimer | Downgraded | Outperform โ Perform | 2023-11-09 |
Cowen & Co. | Reiterated | Outperform | 2022-11-11 |
Jefferies | Reiterated | Buy | 2021-08-26 |
Roth Capital | Reiterated | Buy | 2021-04-21 |
One row per institution, most recent rating