
PAYONEER GLOBAL INC
PAYONASDAQ๐ #1572 by market capEarnings Nov 4US Equity
$7.09โฒ $0.00 (+0.00%)
Market closed ยท at close1hโ
24hโฒ 0.0%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$2.40B
Small Cap
๐Revenue Growth (YoY)
+7.2%
Slowing
๐Gross Margin
84.9%
High
๐ตFCF Margin
12.7%
Healthy
โ๏ธP/S Ratio
2.3x
Cheap
Otter Score
64
Fair
๐
Analyst Ratings
Price
$7.09
Total
10
Raised
0
Lowered
4
Avg PT
$7.95
H / L
$9 / $7
| Institution | Action | Rating | Date |
|---|---|---|---|
Benchmark | Downgraded | Buy โ Hold | 2026-06-18 |
Citigroup | Downgraded | Buy โ Neutral | 2026-06-16 |
William Blair | Downgraded | Outperform โ Market Perform | 2026-06-15 |
Needham | Downgraded | Buy โ Hold | 2026-06-15 |
Keefe, Bruyette & Woods | Reiterated | Outperform | 2026-02-27 |
Goldman Sachs | Reiterated | Buy | 2025-11-06 |
Jefferies | Reiterated | Buy | 2025-05-27 |
Northland Capital Markets | Reiterated | Outperform | 2024-12-06 |
Cantor Fitzgerald | Reiterated | Overweight | 2024-03-01 |
Wolfe Research | Reiterated | Outperform | 2023-01-11 |
One row per institution, most recent rating