
OLLIE'S BARGAIN OUTLET HOLDI
OLLINASDAQ๐ #1194 by market capEarnings Aug 27US Equity
$78.71โผ $0.66 (โ0.84%)
๐
Pre-market$79.94โฒ 1.56%Regular close ยท extended-hours price shown1hโ
24hโผ 0.8%
7dโฒ 0.4%
14dโฒ 10.2%
30dโฒ 20.5%
1yโผ 40.8%
๐ฆMarket Cap
$4.76B
Small Cap
๐Revenue Growth (YoY)
+16.6%
Healthy
๐Gross Margin
39.6%
Healthy
๐ตFCF Margin
7.8%
Moderate
โ๏ธP/S Ratio
1.7x
Cheap
Otter Score
63
Fair
๐
Analyst Ratings
Price
$78.71
Total
28
Raised
2
Lowered
1
Avg PT
$105.56
H / L
$121 / $80
| Institution | Action | Rating | Date |
|---|---|---|---|
RBC Capital | Reiterated | Outperform | 2026-07-30 |
Keybanc | Reiterated | Overweight | 2026-07-16 |
Truist Securities | Reiterated | Buy | 2026-07-09 |
JP Morgan | Downgraded | Overweight โ Neutral | 2026-07-08 |
Goldman Sachs | Reiterated | Buy | 2026-06-29 |
Loop Capital | Reiterated | Buy | 2026-06-04 |
UBS | Reiterated | Neutral | 2026-06-04 |
Morgan Stanley | Reiterated | Equal Weight | 2026-06-04 |
Gordon Haskett | Reiterated | Buy โ Accumulate | 2026-06-04 |
Wells Fargo | Reiterated | Overweight | 2026-05-13 |
Citigroup | Reiterated | Buy | 2026-05-12 |
Jefferies | Upgraded | Hold โ Buy | 2026-04-02 |
Piper Sandler | Reiterated | Overweight | 2026-03-13 |
B of A Securities | Reiterated | Buy | 2025-08-29 |
Craig-Hallum | Reiterated | Buy | 2024-12-11 |
Stephens & Co. | Reiterated | Overweight | 2022-03-25 |
Berenberg | Upgraded | Hold โ Buy | 2021-09-08 |
KeyBanc | Reiterated | Overweight | 2020-08-28 |
Credit Suisse | Reiterated | Neutral | 2020-07-22 |
Odeon Capital | Reiterated | Buy | 2020-01-24 |
PiperJaffray | Reiterated | Overweight | 2019-12-11 |
Piper Jaffray | Reiterated | Overweight | 2019-08-29 |
Bank of America | Reiterated | Buy | 2019-08-29 |
Dougherty | Reiterated | Buy | 2019-05-23 |
Buckingham Research | Reiterated | Neutral | 2018-09-06 |
Buckingham | Reiterated | Neutral | 2018-09-06 |
MKM Partners | Reiterated | Buy | 2016-10-14 |
Johnson Rice | Reiterated | Buy | 2016-01-06 |
One row per institution, most recent rating