
ONEOK INC
OKENYSE๐ #271 by market capEarnings Oct 26 ยท PostUS Equity
$92.47โฒ $0.96 (+1.04%)
๐ After hours$92.47โฒ 0.00%Regular close ยท extended-hours price shown1hโฒ 0.0%
24hโฒ 1.0%
7dโฒ 6.0%
14dโฒ 2.7%
30dโฒ 0.3%
1yโฒ 24.9%
๐ฆMarket Cap
$58.27B
Mid Cap
๐Revenue Growth (YoY)
+55.4%
High Growth
๐Gross Margin
21.8%
Moderate
๐ตFCF Margin
7.4%
Moderate
โ๏ธP/S Ratio
1.5x
Cheap
Otter Score
53
Weak
๐
Analyst Ratings
Price
$92.47
Total
39
Raised
8
Lowered
9
Avg PT
$92.38
H / L
$103 / $88
| Institution | Action | Rating | Date |
|---|---|---|---|
Morgan Stanley | Downgraded | Overweight โ Equal Weight | 2026-07-29 |
RBC Capital | Reiterated | Sector Perform | 2026-07-21 |
Jefferies | Downgraded | Buy โ Hold | 2026-07-17 |
TD Cowen | Reiterated | Hold | 2026-07-16 |
Barclays | Reiterated | Equal Weight | 2026-07-08 |
JP Morgan | Reiterated | Neutral | 2026-05-08 |
Citigroup | Reiterated | Buy | 2026-05-07 |
Truist Securities | Reiterated | Hold | 2026-05-04 |
Wells Fargo | Reiterated | Overweight | 2026-04-30 |
Scotiabank | Downgraded | Sector Outperform โ Sector Perform | 2026-04-30 |
UBS | Reiterated | Buy | 2026-01-22 |
Raymond James | Reiterated | Outperform | 2025-10-24 |
Mizuho | Reiterated | Neutral | 2025-08-29 |
Stifel | Reiterated | Buy | 2025-05-01 |
Seaport Global | Reiterated | Buy | 2024-10-29 |
Wolfe Research | Upgraded | Underperform โ Peer Perform | 2024-01-10 |
B of A Securities | Upgraded | Neutral โ Buy | 2023-12-04 |
Credit Suisse | Reiterated | Neutral | 2022-03-15 |
Goldman Sachs | Upgraded | Sell โ Neutral | 2022-01-14 |
Bernstein | Upgraded | Market Perform โ Outperform | 2021-09-23 |
SMBC Nikko | Reiterated | Neutral | 2020-12-03 |
ScotiaBank | Downgraded | Sector Outperform โ Sector Perform | 2020-09-21 |
Argus Research | Downgraded | Buy โ Hold | 2020-08-03 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2020-04-30 |
Baird | Downgraded | Outperform โ Neutral | 2020-03-09 |
Edward Jones | Upgraded | Hold โ Buy | 2020-03-03 |
Tudor Pickering | Reiterated | Buy | 2019-11-08 |
Mitsubishi UFJ | Reiterated | Neutral | 2019-06-06 |
Bank of America | Upgraded | Neutral โ Buy | 2018-11-02 |
Argus | Upgraded | Hold โ Buy | 2018-05-05 |
Stifel Nicolaus | Reiterated | Hold | 2018-05-03 |
Deutsche Bank | Reiterated | Hold | 2018-04-20 |
U.S. Capital Advisors | Reiterated | Overweight โ Buy | 2018-01-04 |
BMO Capital | Upgraded | Market Perform โ Outperform | 2017-07-05 |
Guggenheim | Reiterated | Buy | 2017-04-18 |
US Capital Advisors | Downgraded | Overweight โ Hold | 2016-05-18 |
Oppenheimer | Downgraded | Outperform โ Perform | 2016-01-22 |
Evercore ISI Group | Downgraded | Buy โ Hold | 2015-02-25 |
ISI Group | Reiterated | Buy | 2013-07-29 |
One row per institution, most recent rating