
NORTHERN TRUST CORP
NTRSNASDAQ๐ #334 by market capEarnings Oct 21 ยท PreUS Equity
$187.74โผ $0.19 (โ0.10%)
Market closed ยท at close1hโ
24hโผ 0.1%
7dโฒ 1.9%
14dโฒ 5.7%
30dโฒ 2.0%
1yโฒ 47.3%
๐ฆMarket Cap
$34.35B
Mid Cap
๐Revenue Growth (YoY)
-9.9%
Declining
๐Gross Margin
59.8%
Healthy
๐ตFCF Margin
0.9%
Thin
โ๏ธP/S Ratio
2.3x
Cheap
Otter Score
51
Weak
๐
Analyst Ratings
Price
$187.74
Total
35
Raised
7
Lowered
5
Avg PT
$183.17
H / L
$194 / $173
| Institution | Action | Rating | Date |
|---|---|---|---|
Morgan Stanley | Reiterated | Underweight | 2026-07-23 |
Wells Fargo | Reiterated | Equal Weight | 2026-07-23 |
Barclays | Reiterated | Equal Weight | 2026-07-23 |
RBC Capital | Downgraded | Outperform โ Sector Perform | 2026-07-23 |
Keefe, Bruyette & Woods | Reiterated | Underperform | 2026-07-09 |
B of A Securities | Reiterated | Buy | 2026-07-07 |
JP Morgan | Reiterated | Neutral | 2026-07-06 |
Evercore ISI Group | Reiterated | In Line | 2026-07-06 |
Citigroup | Reiterated | Neutral | 2026-06-30 |
Truist Securities | Reiterated | Hold | 2026-06-26 |
Goldman Sachs | Reiterated | Neutral | 2026-04-22 |
BMO Capital | Upgraded | Market Perform โ Outperform | 2026-04-06 |
TD Cowen | Reiterated | Buy | 2026-01-26 |
Wolfe Research | Upgraded | Underperform โ Peer Perform | 2025-07-24 |
UBS | Reiterated | Neutral | 2025-01-27 |
Deutsche Bank | Reiterated | Hold | 2024-11-11 |
Jefferies | Reiterated | Buy | 2024-04-18 |
Credit Suisse | Reiterated | Underperform | 2023-06-14 |
Seaport Global | Downgraded | Buy โ Neutral | 2023-04-26 |
Piper Sandler | Reiterated | Overweight | 2022-06-24 |
Deutsche bank | Upgraded | Hold โ Buy | 2020-12-18 |
Buckingham Research | Reiterated | Neutral | 2020-01-23 |
Buckingham | Reiterated | Neutral | 2020-01-23 |
Raymond James | Downgraded | Strong Buy โ Market Perform | 2019-01-24 |
Bank of America | Downgraded | Buy โ Neutral | 2019-01-11 |
Sandler O'Neill | Upgraded | Hold โ Buy | 2018-10-18 |
CLSA | Reiterated | Underperform | 2016-09-23 |
Keefe Bruyette & Woods | Reiterated | Market Perform | 2015-10-22 |
Northern Trust Corp | Upgraded | Neutral โ Outperform | 2013-12-13 |
Rafferty | Upgraded | Hold โ Buy | 2013-10-17 |
Rafferty Capital | Upgraded | Hold โ Buy | 2013-10-17 |
Evercore Partners | Downgraded | Equal Weight โ Underweight | 2013-07-18 |
Nomura | Reiterated | Neutral | 2013-04-17 |
ISI Group | Reiterated | Buy | 2013-04-17 |
Guggenheim | Reiterated | Buy | 2012-05-21 |
One row per institution, most recent rating