
NORFOLK SOUTHERN CORP
NSCNYSE🏆 #184 by market capEarnings Oct 22US Equity
$334.60▲ $0.64 (+0.19%)
Live1h—
24h▲ 0.2%
7d▼ 2.0%
14d▼ 0.4%
30d▲ 2.1%
1y▲ 20.4%
🏦Market Cap
$75.15B
Mid Cap
📈Revenue Growth (YoY)
+3.0%
Slowing
📊Gross Margin
48.5%
Healthy
💵FCF Margin
13.3%
Healthy
⚖️P/S Ratio
6.0x
Fair
Otter Score
49
Weak
📊
Analyst Ratings
Price
$334.60
Total
48
Raised
6
Lowered
9
Avg PT
$368.83
| Institution | Action | Rating | Date |
|---|---|---|---|
Baird | Reiterated | Neutral | 2026-07-27 |
BMO Capital | Reiterated | Market Perform | 2026-07-27 |
Citigroup | Reiterated | Neutral | 2026-07-24 |
JP Morgan | Reiterated | Neutral | 2026-07-24 |
Wells Fargo | Reiterated | Overweight | 2026-07-24 |
TD Cowen | Reiterated | Buy | 2026-07-24 |
RBC Capital | Reiterated | Sector Perform | 2026-07-24 |
Barclays | Reiterated | Overweight | 2026-07-24 |
Susquehanna | Reiterated | Neutral | 2026-07-14 |
Evercore ISI Group | Reiterated | In Line | 2026-04-27 |
Bernstein | Reiterated | Outperform | 2026-03-31 |
Deutsche Bank | Downgraded | Buy → Hold | 2025-12-11 |
UBS | Reiterated | Buy | 2025-10-24 |
Benchmark | Downgraded | Buy → Hold | 2025-07-30 |
Jefferies | Downgraded | Buy → Hold | 2025-07-25 |
B of A Securities | Reiterated | Buy | 2025-07-17 |
Goldman Sachs | Downgraded | Buy → Neutral | 2025-06-02 |
Stifel | Reiterated | Hold | 2025-04-14 |
Loop Capital | Downgraded | Buy → Hold | 2025-02-03 |
Stephens & Co. | Reiterated | Equal Weight | 2025-01-30 |
Morgan Stanley | Downgraded | Equal Weight → Underweight | 2024-01-29 |
Credit Suisse | Reiterated | Outperform | 2023-04-27 |
Argus Research | Downgraded | Buy → Hold | 2023-03-15 |
Wolfe Research | Upgraded | Peer Perform → Outperform | 2023-02-21 |
Cowen & Co. | Reiterated | Outperform | 2023-01-26 |
Bank of America | Reiterated | Neutral | 2020-09-30 |
Stifel Nicolaus | Upgraded | Hold → Buy | 2018-10-25 |
TD Securities | Upgraded | Hold → Buy | 2018-10-25 |
Argus | Reiterated | Buy | 2018-07-31 |
Scotiabank | Upgraded | Sector Perform → Sector Outperform | 2018-01-12 |
Buckingham | Reiterated | Neutral | 2017-01-18 |
Seaport Global | Reiterated | Buy | 2016-10-28 |
Avondale Partners | Downgraded | Market Outperform → Underperform | 2016-10-12 |
Atlantic Equities | Reiterated | Neutral | 2016-08-11 |
Oppenheimer | Reiterated | Market Perform → Perform | 2016-06-16 |
CLSA | Reiterated | Outperform | 2016-05-19 |
Nomura | Reiterated | Neutral | 2016-04-22 |
Macquarie | Reiterated | Underperform | 2016-01-28 |
Buckingham Research | Downgraded | Buy → Neutral | 2016-01-28 |
Topeka Capital | Reiterated | Hold | 2015-11-25 |
Topeka | Reiterated | Hold | 2015-11-25 |
Cleveland Research | Reiterated | Neutral | 2015-03-26 |
Raymond James | Reiterated | Outperform | 2014-07-24 |
FBR Capital | Reiterated | Outperform | 2014-06-24 |
Dahlman Rose | Upgraded | Hold → Buy | 2013-02-04 |
Sterne Agee | Reiterated | Buy | 2012-10-24 |
BB&T Capital | Upgraded | Hold → Buy | 2012-07-02 |
Bank oferica | Reiterated | Buy | 2012-04-25 |
One row per institution, most recent rating