
NIKE INC -CL B
NKENYSE๐ #215 by market capEarnings Sep 29 ยท PostUS Equity
$41.32โผ $0.78 (โ1.88%)
๐ After hours$41.28โผ 0.10%Regular close ยท extended-hours price shown1hโ
24hโผ 1.9%
7dโผ 2.7%
14dโผ 4.5%
30dโผ 5.6%
1yโผ 44.8%
๐ฆMarket Cap
$61.30B
Mid Cap
๐Revenue Growth (YoY)
+0.2%
Slowing
๐Gross Margin
42.9%
Healthy
๐ตFCF Margin
4.7%
Moderate
โ๏ธP/S Ratio
1.3x
Cheap
Otter Score
67
Fair
๐
Analyst Ratings
Price
$41.32
Total
23
Raised
0
Lowered
20
Avg PT
$50.64
H / L
$75 / $23
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
Jefferies Nike | Lowered | Buy | 90.00 | 75.00 | โ16.67% | +81.50% |
Bernstein Nike | Lowered | Outperform | 80.00 | 72.00 | โ10.00% | +74.20% |
Baird Nike | Reiterated | Outperform | 70.00 | 70.00 | +0.00% | +69.40% |
Guggenheim Nike | Lowered | Buy | 74.00 | 60.00 | โ18.92% | +45.20% |
Oppenheimer Nike | Lowered | Outperform | 120.00 | 60.00 | โ50.00% | +45.20% |
Truist Securities Nike | Lowered | Buy | 69.00 | 57.00 | โ17.39% | +37.90% |
BTIG Nike | Reiterated | Buy | 55.00 | 55.00 | +0.00% | +33.10% |
Barclays Nike | Lowered | Overweight | 67.00 | 52.00 | โ22.39% | +25.80% |
RBC Capital Nike | Lowered | Sector Perform | 70.00 | 50.00 | โ28.57% | +21.00% |
UBS Nike | Lowered | Neutral | 50.00 | 48.00 | โ4.00% | +16.20% |
HSBC Nike | Lowered | Hold | 90.00 | 48.00 | โ46.67% | +16.20% |
Telsey Advisory Group Nike | Lowered | Market Perform | 55.00 | 47.00 | โ14.55% | +13.70% |
B of A Securities Nike | Lowered | Neutral | 55.00 | 47.00 | โ14.55% | +13.70% |
Goldman Sachs Nike | Lowered | Neutral | 52.00 | 46.00 | โ11.54% | +11.30% |
Evercore ISI Group Nike | Lowered | In-Line | 57.00 | 46.00 | โ19.30% | +11.30% |
Citigroup Nike | Lowered | Neutral | 47.00 | 45.00 | โ4.26% | +8.90% |
Piper Sandler Nike | Lowered | Neutral | 50.00 | 45.00 | โ10.00% | +8.90% |
Stifel Nike | Lowered | Hold | 50.00 | 45.00 | โ10.00% | +8.90% |
Deutsche Bank Nike | Lowered | Hold | 51.00 | 43.00 | โ15.69% | +4.10% |
JP Morgan Nike | Lowered | Underweight | 47.00 | 40.00 | โ14.89% | โ3.20% |
Wells Fargo Nike | Lowered | Equal-Weight | 45.00 | 40.00 | โ11.11% | โ3.20% |
BNP Paribas Nike | Reiterated | Underperform | 23.00 | 23.00 | +0.00% | โ44.30% |
Keybanc Nike | Downgraded | Sector Weight | โ | โ | โ | โ |
One row per institution, most recent rating