
NEXTDECADE CORP
NEXTNASDAQ๐ #1736 by market capEarnings Oct 29US Equity
$6.76โผ $0.20 (โ3.01%)
Market closed ยท at close1hโ
24hโผ 3.0%
7dโฒ 5.3%
14dโฒ 6.3%
30dโผ 17.3%
1yโผ 35.4%
๐ฆMarket Cap
$1.79B
Small Cap
๐Revenue Growth (YoY)
โ
๐Gross Margin
โ
๐ตFCF Margin
โ
โ๏ธP/S Ratio
โ
Otter Score
58
Weak
๐
Analyst Ratings
Price
$6.76
Total
9
Raised
3
Lowered
3
Avg PT
$7.75
H / L
$9 / $7
| Institution | Action | Rating | Date |
|---|---|---|---|
Morgan Stanley | Reiterated | Equal Weight | 2026-04-21 |
TD Cowen | Downgraded | Buy โ Hold | 2025-09-15 |
Wolfe Research | Upgraded | Peer Perform โ Outperform | 2023-08-16 |
Stifel | Upgraded | Hold โ Buy | 2023-08-15 |
Credit Suisse | Downgraded | Outperform โ Neutral | 2022-04-01 |
Evercore ISI Group | Upgraded | In Line โ Outperform | 2021-06-08 |
Cowen & Co. | Downgraded | Outperform โ Market Perform | 2018-09-26 |
Bank of America | Reiterated | Buy | 2018-04-17 |
Stifel Nicolaus | Reiterated | Hold | 2018-01-05 |
One row per institution, most recent rating