
NEWMONT CORP
NEMNYSE๐ #106 by market capEarnings Oct 21 ยท PreUS Equity
$117.21โผ $0.05 (โ0.04%)
Market closed ยท at close1hโ
24hโผ 0.0%
7dโฒ 12.4%
14dโฒ 28.4%
30dโฒ 25.9%
1yโฒ 70.0%
๐ฆMarket Cap
$123.50B
Mid Cap
๐Revenue Growth (YoY)
+25.2%
High Growth
๐Gross Margin
68.9%
High
๐ตFCF Margin
37.8%
Strong
โ๏ธP/S Ratio
4.8x
Fair
Otter Score
53
Weak
๐
Analyst Ratings
Price
$117.21
Total
37
Raised
12
Lowered
7
Avg PT
$134.80
| Institution | Action | Rating | Date |
|---|---|---|---|
Barclays | Reiterated | Overweight | 2026-07-28 |
Scotiabank | Reiterated | Sector Outperform | 2026-07-14 |
TD Cowen | Upgraded | Hold โ Buy | 2026-07-14 |
B of A Securities | Reiterated | Buy | 2026-07-09 |
RBC Capital | Reiterated | Outperform | 2026-07-09 |
Jefferies | Reiterated | Buy | 2026-07-06 |
UBS | Reiterated | Buy | 2026-06-30 |
BMO Capital | Reiterated | Outperform | 2026-04-24 |
CIBC | Reiterated | Outperform | 2026-04-21 |
Citigroup | Reiterated | Buy | 2026-03-03 |
Bernstein | Upgraded | Market Perform โ Market Outperform | 2026-02-27 |
Freedom Broker | Reiterated | Buy | 2025-09-30 |
Raymond James | Reiterated | Outperform | 2025-09-23 |
Macquarie | Downgraded | Outperform โ Neutral | 2025-09-02 |
JP Morgan | Upgraded | Neutral โ Overweight | 2024-11-19 |
Argus Research | Upgraded | Hold โ Buy | 2024-08-29 |
TD Securities | Reiterated | Hold | 2024-04-29 |
Goldman Sachs | Reiterated | Buy | 2023-04-21 |
Canaccord Genuity | Upgraded | Hold โ Buy | 2023-03-14 |
Exane BNP Paribas | Upgraded | Neutral โ Outperform | 2023-02-13 |
Credit Suisse | Downgraded | Outperform โ Neutral | 2022-04-19 |
Deutsche Bank | Reiterated | Buy | 2020-06-17 |
B. Riley FBR | Reiterated | Buy | 2020-05-19 |
B. Riley Securities | Reiterated | Buy | 2020-05-19 |
B. Riley | Upgraded | Neutral โ Buy | 2020-01-13 |
Citi | Upgraded | Neutral โ Buy | 2019-05-23 |
Morgan Stanley | Upgraded | Equal Weight โ Overweight | 2018-06-12 |
Argus | Downgraded | Buy โ Hold | 2018-05-05 |
Bank of America | Reiterated | Buy | 2018-02-26 |
Standpoint Research | Upgraded | Hold โ Buy | 2016-12-29 |
Mackie Research | Upgraded | Hold โ Buy | 2016-10-31 |
Clarkson Capital Markets | Downgraded | Buy โ Neutral | 2016-04-18 |
Clarksons Platou | Downgraded | Buy โ Neutral | 2016-04-18 |
FBR Capital | Reiterated | Market Perform | 2016-01-28 |
HSBC | Downgraded | Buy โ Hold | 2015-10-26 |
BB&T Capital | Downgraded | Buy โ Hold | 2014-11-03 |
Cowen & Co. | Upgraded | Market Perform โ Outperform | 2014-09-09 |
One row per institution, most recent rating