
NEXTERA ENERGY INC
NEENYSE๐ #76 by market capEarnings Oct 26 ยท PreClean Energy
$85.74โฒ $1.05 (+1.23%)
Market closed ยท at close1hโ
24hโฒ 1.2%
7dโผ 0.2%
14dโผ 3.1%
30dโผ 3.0%
1yโฒ 19.3%
๐ฆMarket Cap
$178.85B
Mid Cap
๐Revenue Growth (YoY)
+10.8%
Healthy
๐Gross Margin
โ
๐ตFCF Margin
12.6%
Healthy
โ๏ธP/S Ratio
6.1x
Fair
Otter Score
65
Fair
๐
Analyst Ratings
Price
$85.74
Total
36
Raised
3
Lowered
5
Avg PT
$100.50
| Institution | Action | Rating | Date |
|---|---|---|---|
BMO Capital | Reiterated | Outperform | 2026-07-27 |
B of A Securities | Reiterated | Neutral | 2026-07-13 |
Barclays | Reiterated | Equal Weight | 2026-07-07 |
Morgan Stanley | Reiterated | Overweight | 2026-05-19 |
JP Morgan | Reiterated | Overweight | 2026-05-13 |
Evercore ISI Group | Reiterated | Outperform | 2026-05-04 |
Wells Fargo | Reiterated | Overweight | 2026-04-24 |
UBS | Reiterated | Buy | 2026-03-05 |
Argus Research | Reiterated | Buy | 2026-01-28 |
Mizuho | Reiterated | Neutral | 2026-01-28 |
Jefferies | Reiterated | Hold | 2025-12-31 |
Citigroup | Reiterated | Buy | 2025-10-29 |
Guggenheim | Reiterated | Buy | 2025-03-20 |
Scotiabank | Reiterated | Sector Outperform | 2024-12-12 |
RBC Capital | Reiterated | Outperform | 2024-06-12 |
Seaport Global | Downgraded | Neutral โ Sell | 2023-11-09 |
Keybanc | Downgraded | Overweight โ Sector Weight | 2023-10-05 |
Goldman Sachs | Reiterated | Buy | 2023-10-02 |
Erste Group | Downgraded | Buy โ Hold | 2023-04-25 |
Credit Suisse | Reiterated | Outperform | 2023-01-26 |
Bernstein | Reiterated | Outperform | 2021-03-03 |
Piper Sandler | Reiterated | Overweight | 2020-11-19 |
Atlantic Equities | Reiterated | Overweight | 2020-09-04 |
KeyBanc | Downgraded | Overweight โ Sector Weight | 2020-01-17 |
Bank of America | Reiterated | Buy | 2019-06-25 |
Argus | Reiterated | Buy | 2018-11-05 |
Deutsche Bank | Upgraded | Hold โ Buy | 2017-01-30 |
Macquarie | Downgraded | Outperform โ Neutral | 2016-04-04 |
Baird | Upgraded | Neutral โ Outperform | 2016-01-29 |
Scotia Howard Weil | Reiterated | Sector Outperform โ Outperform | 2015-11-17 |
ISI Group | Upgraded | Neutral โ Buy | 2014-08-06 |
BGC Financial | Reiterated | Hold | 2014-04-28 |
Wunderlich | Reiterated | Hold | 2013-05-01 |
Wunderlich Securities | Reiterated | Hold | 2013-05-01 |
Hilliard Lyons | Reiterated | Buy | 2013-01-30 |
Bank oferica | Reiterated | Buy | 2012-04-26 |
One row per institution, most recent rating