
NATIONAL BANK HOLD-CL A
NBHCNYSE๐ #1694 by market capEarnings Oct 27US Equity
$43.15โฒ $0.18 (+0.42%)
Market closed ยท at close1hโ
24hโฒ 0.4%
7dโผ 0.2%
14dโฒ 1.4%
30dโผ 3.3%
1yโฒ 13.8%
๐ฆMarket Cap
$1.93B
Small Cap
๐Revenue Growth (YoY)
-1.8%
Declining
๐Gross Margin
77.1%
High
๐ตFCF Margin
21.3%
Strong
โ๏ธP/S Ratio
3.2x
Fair
Otter Score
52
Weak
๐
Analyst Ratings
Price
$43.15
Total
10
Raised
0
Lowered
3
Avg PT
$51.00
H / L
$51 / $51
| Institution | Action | Rating | Date |
|---|---|---|---|
Piper Sandler | Reiterated | Overweight | 2026-07-27 |
Stephens & Co. | Reiterated | Overweight | 2026-07-23 |
DA Davidson | Reiterated | Buy | 2026-04-22 |
Keefe, Bruyette & Woods | Reiterated | Market Perform | 2025-09-17 |
Hovde Group | Reiterated | Market Perform | 2025-04-02 |
Stephens& Co. | Reiterated | Equal Weight | 2022-04-19 |
Sandler O'Neill | Downgraded | Buy โ Hold | 2019-10-24 |
PiperJaffray | Reiterated | Neutral | 2018-07-27 |
Keefe Bruyette & Woods | Downgraded | Outperform โ Market Perform | 2017-10-20 |
Goldman Sachs | Downgraded | Buy โ Sell | 2013-09-17 |
One row per institution, most recent rating